The number of all-time COVID-19 cases in Oklahoma went over the 200,000 mark, and 54 more deaths associated with the virus were reported across the state on Wednesday, according to Oklahoma State Department of Health.
None of the deaths, which occurred between Oct. 24 and Nov. 30, were in Northwest Oklahoma, according to OSDH.
However, OSDH now shows Alfalfa County with a death, even though one for that county was not included on the department’s release. OSDH shows the death from Helena, and the Department of Corrections website now is reporting a death on Nov. 23 that possibly was related to COVID-19 from James Crabtree Correctional Center, in Helena.
Of the deaths in the state that were reported Wednesday, 37 occurred since Nov. 26, with 47 in the 65 and older group, six in the 50-64 group and one in the 18-35, according to OSDH. Health Department officials did not say why there was a delay in reporting some of the deaths.
State Commissioner of Health Dr. Lance Frye said Wednesday’s update was one he hoped he wouldn’t have to report.
“Today we reported more than 50 Oklahomans have lost their lives because of this virus,” he said in a release early Wednesday afternoon. “Every one of these lives is important and valued. Also, nearly 3,000 Oklahomans were infected and are now fighting their own battles with COVID-19. While these numbers never represent a pure one-day increase — as reports of deaths and cases are staggered over multiple days — the case and death growth is still concerning.”
There were 2,859 new cases reported by the OSDH on Wednesday, taking the overall total to 202,341 COVID-19 positives since the first case was confirmed in Oklahoma March 6, 2020.
Cases considered recovered still outgained the new cases, however, as active cases fell by 694 and under the 30,000 mark to 29,624, according to OSDH data. Those considered recovered rose to 170,905, with 3,499 since Tuesday. OSDH considers recovered as “currently not hospitalized or deceased and 14 days after onset/report,” according to the OSDH website.
Garfield County gained 47 new cases Wednesday for a total of 4,077 with 657 active, a decrease of 21, and 3,383 recovered, according to OSDH. Of those, 3,696 have been in Enid, with 593 active, down from 609 on Tuesday.
Frye said the OSDH anticipates a rise in cases in the state because of Thanksgiving, “both because of family gatherings and facility reporting delays.”
“However, this increase in our infection rate is alarming and should serve as a continued reminder that we must stay vigilant as we head into another holiday season,” he said. “Following the 3 W’s — wearing a mask, washing your hands and watching your distance — is a choice. However today, more than ever before, I ask you to consider these guidelines as your responsibility. I ask you to act to protect your family and loved ones.
“We must remember that each count, each case and each infection is a life. These Oklahomans, and the others who passed before them, were our neighbors and loved ones.”
He also encouraged Oklahomans who think they may have been exposed to get tested, which is available free of charge at more than 150 statewide testing sites, including the Garfield County and area health department, and to quarantine while waiting for test results.
“We will continue to monitor hospital capacity, working with hospitals across the state to ensure they have the resources needed to give quality care to all Oklahomans,” Frye said.
Cumulative COVID-19-positive hospitalizations in Oklahoma climbed by 285 to 12,578, OSDH reported Wednesday morning. OSDH appeared to be working on its Executive Report site, and current hospitalization numbers were not available Wednesday evening.
In Enid Wednesday, St. Mary’s Regional Medical Center reported 23 patients who have tested positive for COVID-19, and Integris Bass Baptist Health Center had 17. OSDH reported Tuesday evening there were 77 COVID-19 cases in hospitals across the northwest region.
Northwest Oklahoma county case increases on Wednesday also included 17 each in Kingfisher and Woods, 14 in Woodward, 12 in Alfalfa, 10 in Major, nine in Noble and five in Alfalfa, according to OSDH.
State update
There have been 1,812 Oklahoman deaths in which the virus was the cause or a contributing factor, the OSDH reported.
Deaths reported Wednesday in the 65 and older age group were eight women and six men from Oklahoma County; four men and three women from Tulsa County; three men and one woman from Bryan County; two men and two women from Canadian County; one man and one woman from Pontotoc County; women from Caddo, Cleveland, Comanche, Hughes, Murray, Ottawa, Pawnee, Stephens and Tillman counties; and men from Cherokee, Cotton, Creek, Marshall, Okmulgee, Seminole, and Wagoner counties. Deaths in the 50-64 age group were women in Haskell, Latimer, Ottawa, Tulsa and men in Oklahoma and Tulsa counties. The death of a Wagoner County man in the 18-35 age group also was reported.
There have been 106,309 Oklahoma women and 95,996 men who have tested positive for COVID-19, according to OSDH as of Wednesday. There were 36 designated as unknown gender.
Cumulative totals of OSDH-confirmed cases per age group were 3,652 in the 0-4 age group, 20,767 in the 5-17 age group, 66,611 in the 18-35 age group, 44,056 in the 36-49 age group, 38,177 in the 50-64 age group and 29,062 in the 65 and older age group. There were 16 listed as unknown age.
Of the overall 1,812 deaths in the state, 1,465 have been 65 and older and 274 have been ages 50-64, making up a combined 95.9% of the total. There have been 55 deaths in the 36-49 age group, 17 in the 18-35 age group and one in the 5-17 age group. More men, 1,022, than women, 790, have succumbed to the virus, according to OSDH on Wednesday.
Data shows deaths in 72 of Oklahoma’s 77 counties, with 311 in Oklahoma; 279 in Tulsa; 129 in Cleveland; 65 in Rogers; 52 in Creek; 47 in Washington; 45 in McCurtain; 39 in Delaware; 37 each in Garfield and Wagoner; 34 each in Canadian and Comanche; 33 each in Caddo and Muskogee; 32 in Jackson; 26 each in LeFlore and Lincoln; 25 in Kay; 24 in Ottawa; 23 each in Bryan, Grady and Pottawatomie; 22 in Okmulgee; 21 in Pittsburg; 19 each in Mayes, Payne and Stephens; 18 in Osage; 17 each in Beckham and McClain; 16 each in Custer and Garvin; 15 in Carter; 14 in Sequoyah; 13 each in Adair, McIntosh, Okfuskee and Pontotoc; 12 each in Seminole and Texas; 11 in Cherokee; nine in Pawnee; eight each in Greer and Hughes; seven each in Haskell and Woodward; six each in Kingfisher, Kiowa, Murray, Pushmataha and Tillman; five each in Grant, Johnston, Nowata and Roger Mills; four each in Choctaw, Cotton, Latimer, Marshall and Noble; three each in Craig, Logan and Major; two each in Beaver, Blaine, Coal, Harper, Jefferson and Washita; and one each in Alfalfa, Atoka, Dewey, Love and Woods.
DOC update
The number of inmates with COVID-19 fell to 58, with Department of Corrections employees at 178, across the state, according to the DOC website.
In Northwest Oklahoma, current inmate positives included six at James Crabtree Correctional Center, in Helena; one at Charles E “Bill” Johnson Correctional Center, in Alva; and none at Enid Community Corrections Center or William S. Key Correctional Center, in Fort Supply.
Inmates in isolation and quarantine included six and 896 at James Crabtree and one and 109 at Bill Johnson, according to the DOC website.
There have been 20 deaths at DOC facilities confirmed to be COVID-19-related, including two at William S. Key in Fort Supply, with 13 more possibly related to the virus, including the one at James Crabtree in Helena, according to the DOC website.
NW Oklahoma
COVID-19 data per other Northwest Oklahoma counties released Wednesday by OSDH:
• Woodward with 1,957 cases, 1,743 recovered, 207 active and seven deaths, four from Woodward, two William S. Key Correctional Center inmates in Fort Supply and one from Mooreland;
• Kingfisher with 932 cases, 814 recovered, 112 active and six deaths, three from Okarche, two from Hennessey and one from Kingfisher;
• Noble with 563 cases, 461 recovered, 98 active and four deaths, including a Billings man;
• Woods with 563 cases, 422 recovered, 140 active and one death from Alva;
• Major with 534 cases, 400 recovered, 131 active and three deaths, one in Fairview and two not listed by town;
• Blaine with 426 cases, 331 recovered, 93 active and two deaths, both from Canton;
• Alfalfa with 400 cases, 286 recovered and 113 active and one death from Helena;
• Grant with 214 cases, 186 recovered, 23 active and five deaths, two from Wakita and one each from Deer Creek, Lamont and Medford.
In Enid, there have been 1,759 cases, with 1,507 recovered and 23 deaths from the 73701 ZIP code, primarily the eastern half of the city, and 1,888 cases, with 1,526 recovered and 12 deaths from 73703, or the western half, according to OSDH data on Wednesday. There were 25 cases with 16 recovered in the 73705 ZIP code, which is listed as Vance Air Force Base at https://www.unitedstateszip codes.org/.
There have been 37 deaths in Garfield County, with 35 from Enid and three from Lahoma. The discrepancy between county and city totals pre-dated the Lahoma deaths and most likely falls in the Enid count, as county numbers, more widely shared, are accurate, according to OSDH public relations firm Saxum.
Oklahoma per county 12.2.20
COVID-19 cases per county in Oklahoma as reported by the Oklahoma State Department of Health Wednesday, Dec. 2, 2020. SOURCE: OSDH
COUNTY | CASES | DEATHS | RECOVERED | REPORTED |
---|---|---|---|---|
OKLAHOMA | 41494 | 311 | 34351 | 2020-12-02 |
TULSA | 34288 | 279 | 29373 | 2020-12-02 |
CLEVELAND | 13287 | 129 | 11283 | 2020-12-02 |
CANADIAN | 7258 | 34 | 6211 | 2020-12-02 |
COMANCHE | 4989 | 34 | 4067 | 2020-12-02 |
MUSKOGEE | 4369 | 33 | 3669 | 2020-12-02 |
PAYNE | 4326 | 19 | 3878 | 2020-12-02 |
ROGERS | 4218 | 65 | 3598 | 2020-12-02 |
GARFIELD | 4077 | 37 | 3383 | 2020-12-02 |
POTTAWATOMIE | 3721 | 23 | 3087 | 2020-12-02 |
WAGONER | 2904 | 37 | 2553 | 2020-12-02 |
BRYAN | 2880 | 23 | 2488 | 2020-12-02 |
GRADY | 2803 | 23 | 2376 | 2020-12-02 |
CREEK | 2755 | 52 | 2316 | 2020-12-02 |
MCCLAIN | 2531 | 17 | 2153 | 2020-12-02 |
LE FLORE | 2505 | 26 | 2252 | 2020-12-02 |
TEXAS | 2446 | 12 | 2224 | 2020-12-02 |
CHEROKEE | 2375 | 11 | 1930 | 2020-12-02 |
MCCURTAIN | 2330 | 45 | 2069 | 2020-12-02 |
WASHINGTON | 2101 | 47 | 1810 | 2020-12-02 |
CUSTER | 2083 | 16 | 1725 | 2020-12-02 |
PONTOTOC | 2065 | 13 | 1669 | 2020-12-02 |
OSAGE | 2057 | 18 | 1825 | 2020-12-02 |
CADDO | 1994 | 33 | 1584 | 2020-12-02 |
DELAWARE | 1966 | 39 | 1698 | 2020-12-02 |
WOODWARD | 1957 | 7 | 1743 | 2020-12-02 |
PITTSBURG | 1946 | 21 | 1739 | 2020-12-02 |
KAY | 1944 | 25 | 1586 | 2020-12-02 |
JACKSON | 1938 | 32 | 1655 | 2020-12-02 |
OKMULGEE | 1855 | 22 | 1594 | 2020-12-02 |
SEQUOYAH | 1837 | 14 | 1651 | 2020-12-02 |
STEPHENS | 1795 | 19 | 1397 | 2020-12-02 |
OTTAWA | 1790 | 24 | 1583 | 2020-12-02 |
CARTER | 1778 | 15 | 1416 | 2020-12-02 |
MAYES | 1662 | 19 | 1382 | 2020-12-02 |
GARVIN | 1636 | 16 | 1415 | 2020-12-02 |
LOGAN | 1603 | 3 | 1265 | 2020-12-02 |
BECKHAM | 1415 | 17 | 1201 | 2020-12-02 |
LINCOLN | 1397 | 26 | 1176 | 2020-12-02 |
SEMINOLE | 1280 | 12 | 1100 | 2020-12-02 |
ADAIR | 1251 | 13 | 1036 | 2020-12-02 |
OKFUSKEE | 1059 | 13 | 856 | 2020-12-02 |
CRAIG | 964 | 3 | 834 | 2020-12-02 |
KINGFISHER | 932 | 6 | 814 | 2020-12-02 |
ATOKA | 885 | 1 | 781 | 2020-12-02 |
MCINTOSH | 847 | 13 | 732 | 2020-12-02 |
MARSHALL | 787 | 4 | 665 | 2020-12-02 |
CHOCTAW | 727 | 4 | 633 | 2020-12-02 |
MURRAY | 672 | 6 | 545 | 2020-12-02 |
HASKELL | 653 | 7 | 587 | 2020-12-02 |
LOVE | 618 | 1 | 526 | 2020-12-02 |
HUGHES | 611 | 8 | 551 | 2020-12-02 |
PAWNEE | 610 | 9 | 532 | 2020-12-02 |
NOBLE | 563 | 4 | 461 | 2020-12-02 |
WOODS | 563 | 1 | 422 | 2020-12-02 |
JOHNSTON | 548 | 5 | 458 | 2020-12-02 |
MAJOR | 534 | 3 | 400 | 2020-12-02 |
WASHITA | 454 | 2 | 340 | 2020-12-02 |
NOWATA | 436 | 5 | 369 | 2020-12-02 |
PUSHMATAHA | 428 | 6 | 392 | 2020-12-02 |
BLAINE | 426 | 2 | 331 | 2020-12-02 |
ALFALFA | 400 | 1 | 286 | 2020-12-02 |
KIOWA | 391 | 6 | 288 | 2020-12-02 |
TILLMAN | 355 | 6 | 281 | 2020-12-02 |
COAL | 325 | 2 | 281 | 2020-12-02 |
LATIMER | 315 | 4 | 288 | 2020-12-02 |
GREER | 279 | 8 | 227 | 2020-12-02 |
COTTON | 267 | 4 | 178 | 2020-12-02 |
DEWEY | 241 | 1 | 180 | 2020-12-02 |
HARPER | 240 | 2 | 170 | 2020-12-02 |
JEFFERSON | 230 | 2 | 173 | 2020-12-02 |
ELLIS | 222 | 0 | 152 | 2020-12-02 |
BEAVER | 216 | 2 | 165 | 2020-12-02 |
GRANT | 214 | 5 | 186 | 2020-12-02 |
ROGER MILLS | 172 | 5 | 119 | 2020-12-02 |
HARMON | 108 | 0 | 94 | 2020-12-02 |
CIMARRON | 78 | 0 | 67 | 2020-12-02 |
65 | 0 | 30 | 2020-12-02 |
Oklahoma per city 12.2.20
COVID-19 cases per city in Oklahoma as reported by the Oklahoma State Department of Health Wednesday, Dec. 2, 2020. SOURCE: OSDH
CITY | CASES | DEATHS | RECOVERED | REPORTED |
---|---|---|---|---|
OKLAHOMA CITY | 31571 | 245 | 26275 | 2020-12-02 |
TULSA | 21162 | 187 | 18428 | 2020-12-02 |
EDMOND | 7698 | 49 | 6370 | 2020-12-02 |
BROKEN ARROW | 6995 | 62 | 5883 | 2020-12-02 |
NORMAN | 6839 | 71 | 5834 | 2020-12-02 |
OTHER*** | 4150 | 25 | 3596 | 2020-12-02 |
YUKON | 3788 | 13 | 3204 | 2020-12-02 |
ENID | 3696 | 35 | 3068 | 2020-12-02 |
LAWTON | 3414 | 27 | 2738 | 2020-12-02 |
STILLWATER | 3368 | 9 | 3072 | 2020-12-02 |
MOORE | 2745 | 21 | 2236 | 2020-12-02 |
CLAREMORE | 2608 | 55 | 2179 | 2020-12-02 |
SHAWNEE | 2276 | 20 | 1864 | 2020-12-02 |
OWASSO | 2133 | 6 | 1804 | 2020-12-02 |
MUSKOGEE | 2095 | 26 | 1601 | 2020-12-02 |
GUYMON | 1853 | 12 | 1708 | 2020-12-02 |
TAHLEQUAH | 1717 | 6 | 1407 | 2020-12-02 |
DURANT | 1714 | 12 | 1476 | 2020-12-02 |
BARTLESVILLE | 1711 | 42 | 1480 | 2020-12-02 |
ADA | 1702 | 10 | 1372 | 2020-12-02 |
ALTUS | 1650 | 30 | 1423 | 2020-12-02 |
BIXBY | 1457 | 8 | 1247 | 2020-12-02 |
PONCA CITY | 1425 | 13 | 1145 | 2020-12-02 |
JENKS | 1390 | 11 | 1227 | 2020-12-02 |
MCALESTER | 1381 | 19 | 1251 | 2020-12-02 |
ARDMORE | 1371 | 11 | 1115 | 2020-12-02 |
EL RENO | 1362 | 9 | 1213 | 2020-12-02 |
SAND SPRINGS | 1348 | 11 | 1109 | 2020-12-02 |
TAFT | 1314 | 2 | 1268 | 2020-12-02 |
SAPULPA | 1303 | 22 | 1084 | 2020-12-02 |
CHICKASHA | 1253 | 14 | 1060 | 2020-12-02 |
MUSTANG | 1214 | 8 | 1031 | 2020-12-02 |
DUNCAN | 1141 | 11 | 899 | 2020-12-02 |
CLINTON | 1046 | 6 | 861 | 2020-12-02 |
MIAMI | 1039 | 16 | 927 | 2020-12-02 |
BETHANY | 1019 | 7 | 842 | 2020-12-02 |
CHOCTAW | 1009 | 9 | 838 | 2020-12-02 |
BLANCHARD | 1001 | 3 | 851 | 2020-12-02 |
GUTHRIE | 954 | 0 | 731 | 2020-12-02 |
FORT SUPPLY | 910 | 2 | 899 | 2020-12-02 |
COLLINSVILLE | 895 | 3 | 762 | 2020-12-02 |
WOODWARD | 869 | 4 | 702 | 2020-12-02 |
BROKEN BOW | 848 | 26 | 747 | 2020-12-02 |
STILWELL | 843 | 11 | 673 | 2020-12-02 |
IDABEL | 814 | 12 | 737 | 2020-12-02 |
WEATHERFORD | 812 | 8 | 677 | 2020-12-02 |
ELK CITY | 805 | 7 | 664 | 2020-12-02 |
VINITA | 794 | 2 | 692 | 2020-12-02 |
COWETA | 772 | 15 | 650 | 2020-12-02 |
SALLISAW | 758 | 4 | 669 | 2020-12-02 |
POTEAU | 752 | 6 | 652 | 2020-12-02 |
GLENPOOL | 741 | 7 | 644 | 2020-12-02 |
PURCELL | 740 | 8 | 627 | 2020-12-02 |
GROVE | 739 | 29 | 627 | 2020-12-02 |
LEXINGTON | 737 | 7 | 641 | 2020-12-02 |
OKMULGEE | 734 | 10 | 601 | 2020-12-02 |
SKIATOOK | 734 | 8 | 634 | 2020-12-02 |
ATOKA | 706 | 0 | 625 | 2020-12-02 |
ANADARKO | 697 | 13 | 556 | 2020-12-02 |
SEMINOLE | 676 | 7 | 593 | 2020-12-02 |
TUTTLE | 660 | 5 | 550 | 2020-12-02 |
NEWCASTLE | 619 | 4 | 548 | 2020-12-02 |
PRYOR CREEK | 594 | 10 | 497 | 2020-12-02 |
MCLOUD | 589 | 1 | 514 | 2020-12-02 |
HOMINY | 556 | 2 | 536 | 2020-12-02 |
PAULS VALLEY | 548 | 5 | 477 | 2020-12-02 |
TECUMSEH | 543 | 1 | 452 | 2020-12-02 |
HENRYETTA | 534 | 9 | 473 | 2020-12-02 |
BOLEY | 533 | 7 | 410 | 2020-12-02 |
MADILL | 524 | 2 | 442 | 2020-12-02 |
SAYRE | 524 | 10 | 481 | 2020-12-02 |
NOBLE | 523 | 6 | 421 | 2020-12-02 |
PIEDMONT | 511 | 4 | 442 | 2020-12-02 |
WAGONER | 510 | 7 | 424 | 2020-12-02 |
ALVA | 508 | 1 | 376 | 2020-12-02 |
CUSHING | 490 | 4 | 426 | 2020-12-02 |
HUGO | 473 | 4 | 412 | 2020-12-02 |
JAY | 452 | 2 | 399 | 2020-12-02 |
HARRAH | 447 | 5 | 372 | 2020-12-02 |
SULPHUR | 434 | 5 | 347 | 2020-12-02 |
MARIETTA | 430 | 0 | 374 | 2020-12-02 |
STIGLER | 408 | 6 | 361 | 2020-12-02 |
CHECOTAH | 403 | 6 | 349 | 2020-12-02 |
HOLDENVILLE | 399 | 4 | 365 | 2020-12-02 |
MARLOW | 398 | 3 | 299 | 2020-12-02 |
EUFAULA | 397 | 7 | 338 | 2020-12-02 |
MULDROW | 395 | 3 | 354 | 2020-12-02 |
BRISTOW | 384 | 11 | 321 | 2020-12-02 |
KINGFISHER | 373 | 1 | 327 | 2020-12-02 |
FORT GIBSON | 372 | 5 | 308 | 2020-12-02 |
LINDSAY | 359 | 3 | 322 | 2020-12-02 |
HEAVENER | 346 | 8 | 318 | 2020-12-02 |
FAIRVIEW | 342 | 1 | 244 | 2020-12-02 |
CALERA | 338 | 1 | 288 | 2020-12-02 |
CATOOSA | 334 | 3 | 276 | 2020-12-02 |
SPIRO | 333 | 1 | 314 | 2020-12-02 |
WEWOKA | 331 | 2 | 289 | 2020-12-02 |
CHANDLER | 326 | 10 | 268 | 2020-12-02 |
WARR ACRES | 326 | 1 | 278 | 2020-12-02 |
LOCUST GROVE | 322 | 0 | 272 | 2020-12-02 |
OKEMAH | 310 | 3 | 262 | 2020-12-02 |
MIDWEST CITY | 305 | 9 | 263 | 2020-12-02 |
HENNESSEY | 303 | 2 | 274 | 2020-12-02 |
SPENCER | 302 | 3 | 242 | 2020-12-02 |
HINTON | 300 | 0 | 267 | 2020-12-02 |
ELGIN | 293 | 2 | 231 | 2020-12-02 |
AFTON | 289 | 2 | 258 | 2020-12-02 |
CACHE | 287 | 1 | 211 | 2020-12-02 |
CLEVELAND | 281 | 5 | 248 | 2020-12-02 |
MANNFORD | 277 | 4 | 234 | 2020-12-02 |
VIAN | 274 | 3 | 246 | 2020-12-02 |
SALINA | 273 | 2 | 208 | 2020-12-02 |
MOUNDS | 272 | 6 | 234 | 2020-12-02 |
PRAGUE | 270 | 1 | 247 | 2020-12-02 |
DEL CITY | 264 | 0 | 209 | 2020-12-02 |
CHELSEA | 261 | 3 | 238 | 2020-12-02 |
TISHOMINGO | 258 | 3 | 224 | 2020-12-02 |
KINGSTON | 258 | 2 | 216 | 2020-12-02 |
JONES | 258 | 2 | 194 | 2020-12-02 |
NOWATA | 257 | 4 | 219 | 2020-12-02 |
MEEKER | 256 | 12 | 206 | 2020-12-02 |
SPERRY | 255 | 2 | 223 | 2020-12-02 |
COALGATE | 248 | 2 | 209 | 2020-12-02 |
INOLA | 240 | 3 | 199 | 2020-12-02 |
WYNNEWOOD | 235 | 2 | 199 | 2020-12-02 |
WASHINGTON | 234 | 0 | 202 | 2020-12-02 |
ANTLERS | 233 | 6 | 207 | 2020-12-02 |
FREDERICK | 233 | 6 | 189 | 2020-12-02 |
HELENA | 232 | 1 | 166 | 2020-12-02 |
BLACKWELL | 228 | 4 | 181 | 2020-12-02 |
CARNEGIE | 227 | 5 | 163 | 2020-12-02 |
PERKINS | 227 | 3 | 187 | 2020-12-02 |
PAWHUSKA | 226 | 2 | 192 | 2020-12-02 |
HULBERT | 224 | 2 | 178 | 2020-12-02 |
CHOUTEAU | 221 | 6 | 181 | 2020-12-02 |
WESTVILLE | 218 | 2 | 188 | 2020-12-02 |
STRATFORD | 215 | 0 | 194 | 2020-12-02 |
DEWEY | 209 | 1 | 184 | 2020-12-02 |
DAVIS | 206 | 0 | 178 | 2020-12-02 |
OOLOGAH | 206 | 1 | 175 | 2020-12-02 |
HOOKER | 206 | 0 | 182 | 2020-12-02 |
NICHOLS HILLS | 202 | 0 | 176 | 2020-12-02 |
MANGUM | 201 | 8 | 166 | 2020-12-02 |
HASKELL | 200 | 1 | 169 | 2020-12-02 |
ROLAND | 198 | 1 | 192 | 2020-12-02 |
MORRIS | 197 | 0 | 178 | 2020-12-02 |
PAWNEE | 195 | 1 | 173 | 2020-12-02 |
PERRY | 191 | 2 | 158 | 2020-12-02 |
COMANCHE | 189 | 4 | 148 | 2020-12-02 |
POCOLA | 187 | 3 | 169 | 2020-12-02 |
APACHE | 186 | 2 | 143 | 2020-12-02 |
VALLIANT | 183 | 3 | 158 | 2020-12-02 |
TALIHINA | 179 | 6 | 164 | 2020-12-02 |
STROUD | 178 | 1 | 144 | 2020-12-02 |
WISTER | 176 | 1 | 156 | 2020-12-02 |
BEGGS | 175 | 3 | 152 | 2020-12-02 |
COLCORD | 169 | 1 | 148 | 2020-12-02 |
NEWKIRK | 168 | 1 | 142 | 2020-12-02 |
KONAWA | 165 | 2 | 124 | 2020-12-02 |
CADDO | 165 | 1 | 145 | 2020-12-02 |
WATONGA | 164 | 0 | 136 | 2020-12-02 |
WALTERS | 164 | 2 | 125 | 2020-12-02 |
KANSAS | 164 | 4 | 137 | 2020-12-02 |
MEAD | 163 | 1 | 138 | 2020-12-02 |
HOBART | 162 | 3 | 119 | 2020-12-02 |
BILLINGS | 160 | 1 | 128 | 2020-12-02 |
WYANDOTTE | 158 | 1 | 141 | 2020-12-02 |
GORE | 157 | 3 | 137 | 2020-12-02 |
LUTHER | 155 | 3 | 130 | 2020-12-02 |
COMMERCE | 155 | 2 | 127 | 2020-12-02 |
COLBERT | 152 | 6 | 130 | 2020-12-02 |
WILBURTON | 149 | 2 | 136 | 2020-12-02 |
LONE GROVE | 149 | 1 | 111 | 2020-12-02 |
NEW CORDELL | 146 | 0 | 116 | 2020-12-02 |
HOWE | 145 | 0 | 134 | 2020-12-02 |
FAIRLAND | 141 | 1 | 132 | 2020-12-02 |
MINCO | 141 | 0 | 119 | 2020-12-02 |
BOKCHITO | 137 | 1 | 126 | 2020-12-02 |
HAWORTH | 137 | 2 | 118 | 2020-12-02 |
BLAIR | 136 | 0 | 106 | 2020-12-02 |
ELMORE CITY | 135 | 2 | 108 | 2020-12-02 |
MAYSVILLE | 133 | 4 | 111 | 2020-12-02 |
HARTSHORNE | 131 | 0 | 116 | 2020-12-02 |
TONKAWA | 130 | 5 | 113 | 2020-12-02 |
KEOTA | 128 | 0 | 119 | 2020-12-02 |
OKARCHE | 128 | 3 | 108 | 2020-12-02 |
KIEFER | 125 | 0 | 110 | 2020-12-02 |
WILSON | 124 | 0 | 95 | 2020-12-02 |
QUAPAW | 124 | 2 | 100 | 2020-12-02 |
WELLSTON | 124 | 0 | 100 | 2020-12-02 |
LAVERNE | 122 | 0 | 90 | 2020-12-02 |
ARCADIA | 122 | 0 | 102 | 2020-12-02 |
KELLYVILLE | 121 | 2 | 100 | 2020-12-02 |
FLETCHER | 121 | 1 | 93 | 2020-12-02 |
PORUM | 119 | 1 | 104 | 2020-12-02 |
BINGER | 118 | 9 | 97 | 2020-12-02 |
WRIGHT CITY | 118 | 0 | 98 | 2020-12-02 |
BEAVER | 118 | 1 | 84 | 2020-12-02 |
TEXHOMA | 117 | 0 | 100 | 2020-12-02 |
FORT COBB | 117 | 0 | 100 | 2020-12-02 |
PORTER | 116 | 1 | 96 | 2020-12-02 |
WARNER | 115 | 0 | 94 | 2020-12-02 |
GOODWELL | 115 | 0 | 103 | 2020-12-02 |
WAYNE | 114 | 1 | 98 | 2020-12-02 |
BARNSDALL | 113 | 2 | 101 | 2020-12-02 |
HYDRO | 112 | 1 | 91 | 2020-12-02 |
SHATTUCK | 112 | 0 | 80 | 2020-12-02 |
STONEWALL | 111 | 1 | 95 | 2020-12-02 |
DRUMRIGHT | 111 | 2 | 92 | 2020-12-02 |
PADEN | 110 | 0 | 97 | 2020-12-02 |
EARLSBORO | 109 | 0 | 90 | 2020-12-02 |
CRESCENT | 105 | 1 | 82 | 2020-12-02 |
TALALA | 105 | 1 | 84 | 2020-12-02 |
RED ROCK | 105 | 1 | 89 | 2020-12-02 |
ADAIR | 103 | 0 | 83 | 2020-12-02 |
CASHION | 102 | 0 | 74 | 2020-12-02 |
CAMERON | 102 | 0 | 94 | 2020-12-02 |
HOLLIS | 101 | 0 | 88 | 2020-12-02 |
ALLEN | 100 | 2 | 78 | 2020-12-02 |
MOORELAND | 100 | 1 | 81 | 2020-12-02 |
RUSH SPRINGS | 100 | 0 | 79 | 2020-12-02 |
