ENID, Okla. — Most of the state's 77 counties remained at moderate risk for COVID-19 this past week, according to new daily case numbers released Friday by the Oklahoma State Department of Health.
OSDH reports 62 counties are seeing increases of more than 14.39 cases of COVID-19 per day per 100,000 population. The remaining 15 counties are at low risk, with between 1.43 and 14.39 cases per day per 100,000, according to the OSDH alert map, which is released every Friday.
Garfield County has been in the orange, or moderate risk, designation for months, with 41.9 cases per day per 100,000 reported Friday. That number was lower than last week, which was reported at 43.5, according to OSDH.
The designation means Enid and Chisholm public schools will continue to meet in-person in the traditional classroom setting, as agreed upon by their respective districts.
"The EPS plan states that if our county moves to 50 or more positive COVID-19 cases per 100,000 population, as indicated by the OSDH, the entire district will move to distance/virtual learning," according to a release from the district Friday, which also states parents and guardians should prepare for distance learning in the future should the state average above 50 daily cases per 100,000 population or enter the high risk, color-coded red, for COVID-19.
OSDH reported Friday it now is calculating the alert system by the date the COVID-19 positive result was reported, rather than date of symptom onset, as previously done.
"This improves transparency, as the calculations can be performed with publicly available data," the OSDH release states.
OSDH: NW Oklahoman 1 of 9 new deaths
OSDH confirmed 1,190 new cases of the virus and nine more deaths, including a Fort Supply man in the 65 and older age group, on Friday.
The 1.3% increase in cases brought the total to 89,559 since the virus was confirmed in Oklahoma in March. Of those cases, 12,762 were active, a single-day decrease of 89, and 75,753, or 84.6%, have recovered, including 1,270 since Thursday's report. There have been 1,044 deaths in which COVID-19 was determined the cause or a contributing factor, according to the OSDH.
In addition to the Woodward County death, OSDH confirmed seven others in the 65 and older age group: women in Delaware, Logan, Oklahoma, Ottawa, Tulsa and Washington counties and a Cleveland County man. The death of a Cleveland County man in the 18-35 age group also was reported Friday by OSDH.
Garfield County gained 31 cases on Friday, according to OSDH, with 348 of those active and 1,429 recovered. Enid saw a single-day increase of 30 cases, with 312 active and 1,345 recovered, OSDH data shows.
Other Northwest Oklahoma county case increases on Friday were 12 in Kingfisher, two in Blaine and one in Woods. Alfalfa and Woodward each saw a reduction of one case. Case increases in Northwest Oklahoma cities and towns include six in Kingfisher, five in Hennessey and one each in Alva, Hitchcock, Kremlin and Woodward. Cherokee and Fort Supply each saw a reduction of one case.
State numbers
Statewide there have been 6,569 Oklahomans test positive for COVID-19 in hospitals, a single-day increase of 59, OSDH reported Friday morning. Of those, 655 were hospitalized, an increase of 32, with 228 in intensive care, a decrease of six, as of Friday evening's OSDH Executive Report.
There were 42 Oklahomans hospitalized who had tested positive for COVID-19 in the Northwest region of the state, a single-day increase of five, according to Friday's Executive Report.
That same report shows only 139 of 968 ICU beds are available in the state, with 94% of hospitals reporting. The report does not state how many of those beds are used for patients who have tested positive for COVID-19.
OSDH reported earlier Friday in its COVID-19 alert report that the percent of health care beds was considerably lower in the two larger metro areas and the central region of the state, with 15.9% available in the Tulsa region, 20.2% in the Oklahoma City region and 22% in the central region. Bed space is at 69.8% in the Northwest Region, according to the report, which was for the week ending Thursday.
There have been 1,244,650 cumulative specimens tested for COVID-19 in the state this year, with 1,140,601, or 91.6% of those negative as of Friday, according to OSDH data. Those testing positive represent 2.26% of the state's population, listed at 3,956,971 in 2019, according to census.gov.
The 18-35 age group continued to lead the increase in cases, with 360 on Friday, according to the OSDH website. The age group made up 36.1% of cases in the state, according to OSDH data. Other new case gains were 256 in the 36-49 age group, 228 in the 50-64 age group, 215 in the 65 and older age group, 127 in the 5-17 age group and one in the 0-4 group.
Cumulative totals of confirmed cases as of Friday were 1,729 in the 0-4 age group, 8,506 in the 5-17 age group, 32,329 in the 18-35 age group, 19,049 in the 36-49 age group, 15,800 in the 50-64 age group and 12,138 in the 65 and older age group. There were eight listed as unknown age. The average age of those who have tested positive for COVID-19 is 39.2.Â
There have been 46,612 Oklahoma women and 42,886 men who have tested positive for COVID-19. There were 61 listed as unknown gender, according to OSDH data on Friday.
Of the overall 1,044 deaths in the state in which the virus was the cause or a contributor, 839 have been 65 and older and 159 have been ages 50-64, making up a combined 95.6% of the total. There have been 32 deaths in the 36-49 age group, 13 in the 18-35 age group and one in the 5-17 age group. More men, 573, than women, 471, have succumbed to the virus, according to OSDH on Friday. The average age of those who have died is 74.7.
OSDH reports 74.6% of those who have died have had a pre-existing condition. Of the deaths, 412, or 39.8%, have been long-term care or nursing home cases, according to OSDH. There have been 2,839 cases among long-term care residents and 1,620 cases among staff, according to Thursday's Executive Report.
Data shows deaths in 67 of Oklahoma's 77 counties, with 197 in Oklahoma County; 167 in Tulsa County; 74 in Cleveland County; 52 in Rogers County; 41 in Washington County; 34 each in Creek and McCurtain counties; 26 each in Delaware and Wagoner counties; 24 in Muskogee County; 21 each in Caddo and Garfield counties; 20 in Pittsburg County; 19 in LeFlore County; 17 in Canadian County; 13 each in Comanche, Kay and Osage counties; 11 each in Grady, Mayes and Sequoyah counties; 10 each in Adair, Jackson, Lincoln and Pottawatomie and Texas counties; nine in Carter County; eight each in Cherokee, Greer and Okmulgee counties; seven each in McClain, Payne and Ottawa counties; six each in McIntosh and Seminole counties; five each in Bryan, Garvin, Okfuskee, Stephens and Woodward counties; four each in Beckham, Haskell, Hughes, Johnston and Nowata counties; three each in Cotton, Noble, Pawnee and Pontotoc counties; two each in Choctaw, Kingfisher, Kiowa, Latimer, Logan, Marshall, Pushmataha and Tillman counties; and one each in Atoka, Blaine, Craig, Dewey, Grant, Harper, Love, Major, Murray and Roger Mills counties.
Northwest Oklahoma
COVID-19 data per county released Friday by OSDH:
• Garfield with 1,798 cases, 1,429 recovered, 348 active and 21 deaths, all in Enid, reported Sept. 30, 25, 24, 17, 12, 11, 10, 4, Aug. 29, 27, 26, 18, 15, 14, 13, and 6, July 28 and 23, June 21 and April 10;
• Woodward with 1,107 cases, 687 recovered, 415 active and five deaths, one in Fort Supply reported Oct. 2, two in Woodward and one in Mooreland reported Sept. 26 and an inmate at William S. Key Correctional Center in Fort Supply reported Sept. 22;
• Kingfisher with 385 cases, 324 recovered, 59 active and two deaths, both in Hennessey, reported Sept. 1 and Aug. 27;
• Noble with 162 cases, 138 recovered, 21 active and three deaths, including a Billings man in the 65 and older age range;
• Blaine with 140 cases, 113 recovered, 26 active and one death, a Canton man, reported Aug. 28;
• Woods with 114 cases, 96 recovered and 18 active;
• Major with 96 cases, 80 recovered, 15 active and one death, a woman in 18-35 age group in April;
• Alfalfa with 74 cases, 59 recovered and 15 active;
• Grant with 53 cases, 38 recovered, 14 active and one death, in Deer Creek, reported Sept. 29.
Cumulative COVID-19 cases by city or town in Northwest Oklahoma include 1,678 in Enid (312 active); Fort Supply 868 (353 active); 182 in Woodward (42 active); 165 in Hennessey (17 active); 135 in Kingfisher (24 active); 99 in Alva (15 active); 57 in Watonga (six active); 51 in Helena (seven active); 44 in Fairview (six active); 41 in Okarche (three active); 33 in Mooreland (three active); 29 in Garber (eight active); 25 in Canton (three active); 22 in Cashion (two active); 22 in Waukomis (nine active); 20 in Dover (six active); 18 each in Okeene (nine active) and Ringwood (two active); 17 in Medford (five active); 16 in Seiling (two active); 15 each Cherokee (five active) and Lahoma (four active); 13 in Pond Creek (five active); 12 in Fairmont (five active); 11 in Billings; 10 each in Lamont (three active) and Longdale (two active); eight each in Cleo Springs (five active), Kremlin (two active) and Meno (one active); seven each in Ames and Orlando; six each in Nash and Waynoka (three active); five each in Covington, Hitchcock (one active) and Mulhall (one active); four each in Drummond, Freedom, Jet (one active), Marshall and Wakita (one active); three in Hunter (three active); two each in Burlington (one active), Deer Creek, Goltry (one active) and Hillsdale; and one each in Carmen and Sharon (one active), according to data released by OSDH on Friday. Residents living in areas with under 100 in population or those with unknown addresses may be recorded as "other."
In Enid, there have been 901 cases, with 727 recovered and 11 deaths from the 73701 ZIP code, primarily the eastern half of the city, and 768 cases, with 611 recovered and 10 deaths from 73703, or the western half, according to OSDH data on Friday. There also has been one recovered case in the 73705 ZIP code, which is listed as Vance Air Force Base at https://www.unitedstateszipcodes.org/.
Oklahoma per county 10.2.20
COVID-19 cases per county in Oklahoma as reported by the Oklahoma State Department of Health Friday, Oct. 2, 2020. SOURCE: OSDH
COUNTY | CASES | DEATHS | RECOVERED | REPORTED |
---|---|---|---|---|
OKLAHOMA | 18709 | 197 | 16222 | 2020-10-02 |
TULSA | 17632 | 167 | 15858 | 2020-10-02 |
CLEVELAND | 6349 | 74 | 5438 | 2020-10-02 |
CANADIAN | 2461 | 17 | 2001 | 2020-10-02 |
PAYNE | 2386 | 7 | 2054 | 2020-10-02 |
ROGERS | 1969 | 52 | 1615 | 2020-10-02 |
MUSKOGEE | 1920 | 24 | 1603 | 2020-10-02 |
GARFIELD | 1798 | 21 | 1429 | 2020-10-02 |
COMANCHE | 1715 | 13 | 1483 | 2020-10-02 |
TEXAS | 1587 | 10 | 1426 | 2020-10-02 |
WAGONER | 1531 | 26 | 1371 | 2020-10-02 |
POTTAWATOMIE | 1458 | 10 | 1186 | 2020-10-02 |
MCCURTAIN | 1330 | 34 | 1149 | 2020-10-02 |
LE FLORE | 1219 | 19 | 998 | 2020-10-02 |
CREEK | 1216 | 34 | 1030 | 2020-10-02 |
GRADY | 1172 | 11 | 896 | 2020-10-02 |
CHEROKEE | 1148 | 8 | 933 | 2020-10-02 |
OSAGE | 1118 | 13 | 778 | 2020-10-02 |
WOODWARD | 1107 | 5 | 687 | 2020-10-02 |
BRYAN | 1032 | 5 | 841 | 2020-10-02 |
WASHINGTON | 1018 | 41 | 920 | 2020-10-02 |
PITTSBURG | 986 | 20 | 864 | 2020-10-02 |
SEQUOYAH | 944 | 11 | 767 | 2020-10-02 |
MCCLAIN | 924 | 7 | 761 | 2020-10-02 |
OTTAWA | 910 | 7 | 789 | 2020-10-02 |
OKMULGEE | 876 | 8 | 750 | 2020-10-02 |
CADDO | 840 | 21 | 670 | 2020-10-02 |
DELAWARE | 824 | 26 | 648 | 2020-10-02 |
JACKSON | 822 | 10 | 700 | 2020-10-02 |
CUSTER | 748 | 0 | 540 | 2020-10-02 |
MAYES | 699 | 11 | 515 | 2020-10-02 |
KAY | 670 | 13 | 510 | 2020-10-02 |
ADAIR | 650 | 10 | 508 | 2020-10-02 |
BECKHAM | 591 | 4 | 295 | 2020-10-02 |
CARTER | 583 | 9 | 499 | 2020-10-02 |
LOGAN | 552 | 2 | 417 | 2020-10-02 |
LINCOLN | 524 | 10 | 388 | 2020-10-02 |
CRAIG | 516 | 1 | 483 | 2020-10-02 |
SEMINOLE | 489 | 6 | 386 | 2020-10-02 |
PONTOTOC | 471 | 3 | 355 | 2020-10-02 |
STEPHENS | 468 | 5 | 371 | 2020-10-02 |
GARVIN | 401 | 5 | 339 | 2020-10-02 |
KINGFISHER | 385 | 2 | 324 | 2020-10-02 |
MCINTOSH | 349 | 6 | 284 | 2020-10-02 |
CHOCTAW | 340 | 2 | 289 | 2020-10-02 |
ATOKA | 313 | 1 | 274 | 2020-10-02 |
HUGHES | 300 | 4 | 268 | 2020-10-02 |
HASKELL | 298 | 4 | 255 | 2020-10-02 |
PAWNEE | 260 | 3 | 237 | 2020-10-02 |
JOHNSTON | 211 | 4 | 143 | 2020-10-02 |
LOVE | 210 | 1 | 168 | 2020-10-02 |
MARSHALL | 193 | 2 | 166 | 2020-10-02 |
PUSHMATAHA | 174 | 2 | 146 | 2020-10-02 |
NOBLE | 162 | 3 | 138 | 2020-10-02 |
MURRAY | 161 | 1 | 122 | 2020-10-02 |
NOWATA | 152 | 4 | 129 | 2020-10-02 |
OKFUSKEE | 151 | 5 | 118 | 2020-10-02 |
LATIMER | 143 | 2 | 125 | 2020-10-02 |
BLAINE | 140 | 1 | 113 | 2020-10-02 |
WOODS | 114 | 0 | 96 | 2020-10-02 |
GREER | 109 | 8 | 91 | 2020-10-02 |
TILLMAN | 108 | 2 | 82 | 2020-10-02 |
WASHITA | 97 | 0 | 61 | 2020-10-02 |
MAJOR | 96 | 1 | 80 | 2020-10-02 |
KIOWA | 85 | 2 | 63 | 2020-10-02 |
ALFALFA | 74 | 0 | 59 | 2020-10-02 |
COAL | 72 | 0 | 67 | 2020-10-02 |
DEWEY | 70 | 1 | 58 | 2020-10-02 |
COTTON | 69 | 3 | 60 | 2020-10-02 |
BEAVER | 62 | 0 | 51 | 2020-10-02 |
ROGER MILLS | 62 | 1 | 30 | 2020-10-02 |
GRANT | 53 | 1 | 38 | 2020-10-02 |
HARMON | 50 | 0 | 42 | 2020-10-02 |
JEFFERSON | 46 | 0 | 38 | 2020-10-02 |
HARPER | 31 | 1 | 25 | 2020-10-02 |
CIMARRON | 27 | 0 | 23 | 2020-10-02 |
16 | 0 | 7 | 2020-10-02 | |
ELLIS | 13 | 0 | 10 | 2020-10-02 |
Oklahoma per city 10.2.20
COVID-19 cases per city in Oklahoma as reported by the Oklahoma State Department of Health Friday, Oct. 2, 2020. SOURCE: OSDH
CITY | CASES | DEATHS | RECOVERED | REPORTED |
---|---|---|---|---|
OKLAHOMA CITY | 15061 | 164 | 13126 | 2020-10-02 |
TULSA | 11789 | 117 | 10680 | 2020-10-02 |
NORMAN | 3401 | 39 | 2958 | 2020-10-02 |
BROKEN ARROW | 3258 | 34 | 2930 | 2020-10-02 |
EDMOND | 2814 | 23 | 2422 | 2020-10-02 |
OTHER*** | 1999 | 14 | 1752 | 2020-10-02 |
STILLWATER | 1984 | 5 | 1718 | 2020-10-02 |
ENID | 1678 | 21 | 1345 | 2020-10-02 |
GUYMON | 1261 | 10 | 1133 | 2020-10-02 |
YUKON | 1220 | 6 | 995 | 2020-10-02 |
CLAREMORE | 1180 | 48 | 950 | 2020-10-02 |
MOORE | 1092 | 14 | 915 | 2020-10-02 |
LAWTON | 1087 | 11 | 884 | 2020-10-02 |
OWASSO | 889 | 3 | 783 | 2020-10-02 |
FORT SUPPLY | 868 | 2 | 513 | 2020-10-02 |
TAHLEQUAH | 846 | 4 | 683 | 2020-10-02 |
BARTLESVILLE | 843 | 38 | 758 | 2020-10-02 |
JENKS | 832 | 4 | 754 | 2020-10-02 |
MUSKOGEE | 811 | 17 | 588 | 2020-10-02 |
SHAWNEE | 808 | 9 | 642 | 2020-10-02 |
MCALESTER | 747 | 18 | 645 | 2020-10-02 |
TAFT | 746 | 2 | 733 | 2020-10-02 |
ALTUS | 732 | 10 | 629 | 2020-10-02 |
BIXBY | 702 | 5 | 609 | 2020-10-02 |
DURANT | 658 | 2 | 535 | 2020-10-02 |
CHICKASHA | 616 | 6 | 473 | 2020-10-02 |
MIAMI | 542 | 5 | 464 | 2020-10-02 |
BROKEN BOW | 541 | 22 | 476 | 2020-10-02 |
SAPULPA | 536 | 12 | 455 | 2020-10-02 |
PONCA CITY | 534 | 10 | 393 | 2020-10-02 |
SAND SPRINGS | 504 | 5 | 427 | 2020-10-02 |
ARDMORE | 486 | 7 | 415 | 2020-10-02 |
HOMINY | 461 | 2 | 203 | 2020-10-02 |
EL RENO | 458 | 8 | 369 | 2020-10-02 |
VINITA | 452 | 1 | 419 | 2020-10-02 |
BETHANY | 438 | 5 | 363 | 2020-10-02 |
MUSTANG | 434 | 2 | 351 | 2020-10-02 |
STILWELL | 433 | 8 | 326 | 2020-10-02 |
IDABEL | 428 | 6 | 368 | 2020-10-02 |
GLENPOOL | 413 | 4 | 364 | 2020-10-02 |
CHOCTAW | 404 | 3 | 313 | 2020-10-02 |
LEXINGTON | 401 | 4 | 349 | 2020-10-02 |
ADA | 381 | 1 | 288 | 2020-10-02 |
SALLISAW | 366 | 4 | 299 | 2020-10-02 |
BLANCHARD | 361 | 1 | 272 | 2020-10-02 |
COLLINSVILLE | 357 | 1 | 308 | 2020-10-02 |
ANADARKO | 353 | 6 | 293 | 2020-10-02 |
CLINTON | 352 | 0 | 288 | 2020-10-02 |
OKMULGEE | 349 | 5 | 291 | 2020-10-02 |
COWETA | 340 | 13 | 302 | 2020-10-02 |
MCLOUD | 339 | 1 | 308 | 2020-10-02 |
GROVE | 336 | 18 | 262 | 2020-10-02 |
SKIATOOK | 330 | 8 | 303 | 2020-10-02 |
ELK CITY | 320 | 3 | 199 | 2020-10-02 |
WEATHERFORD | 314 | 0 | 197 | 2020-10-02 |
GUTHRIE | 308 | 0 | 198 | 2020-10-02 |
DUNCAN | 306 | 3 | 249 | 2020-10-02 |
POTEAU | 302 | 4 | 223 | 2020-10-02 |
PURCELL | 283 | 3 | 251 | 2020-10-02 |
ATOKA | 259 | 0 | 229 | 2020-10-02 |
SAYRE | 254 | 1 | 92 | 2020-10-02 |
HENRYETTA | 253 | 3 | 219 | 2020-10-02 |
HUGO | 248 | 2 | 215 | 2020-10-02 |
NEWCASTLE | 246 | 3 | 185 | 2020-10-02 |
WAGONER | 241 | 6 | 208 | 2020-10-02 |
SEMINOLE | 234 | 4 | 171 | 2020-10-02 |
MULDROW | 231 | 3 | 177 | 2020-10-02 |
TUTTLE | 230 | 4 | 179 | 2020-10-02 |
CUSHING | 224 | 2 | 195 | 2020-10-02 |
PRYOR CREEK | 221 | 4 | 162 | 2020-10-02 |
NOBLE | 218 | 3 | 191 | 2020-10-02 |
HEAVENER | 217 | 6 | 196 | 2020-10-02 |
HOLDENVILLE | 207 | 3 | 189 | 2020-10-02 |
TECUMSEH | 200 | 0 | 151 | 2020-10-02 |
BRISTOW | 196 | 9 | 164 | 2020-10-02 |
MIDWEST CITY | 189 | 7 | 156 | 2020-10-02 |
PIEDMONT | 188 | 1 | 149 | 2020-10-02 |
SPIRO | 188 | 1 | 177 | 2020-10-02 |
WOODWARD | 182 | 2 | 138 | 2020-10-02 |
WEWOKA | 181 | 1 | 157 | 2020-10-02 |
WARR ACRES | 179 | 0 | 160 | 2020-10-02 |
EUFAULA | 173 | 3 | 140 | 2020-10-02 |
STIGLER | 170 | 3 | 137 | 2020-10-02 |
HARRAH | 170 | 0 | 125 | 2020-10-02 |
JAY | 169 | 1 | 131 | 2020-10-02 |
HENNESSEY | 165 | 2 | 146 | 2020-10-02 |
CHECOTAH | 158 | 3 | 136 | 2020-10-02 |
HINTON | 156 | 0 | 137 | 2020-10-02 |
PAULS VALLEY | 152 | 1 | 138 | 2020-10-02 |
LOCUST GROVE | 144 | 0 | 109 | 2020-10-02 |
CHANDLER | 143 | 9 | 105 | 2020-10-02 |
CLEVELAND | 142 | 3 | 130 | 2020-10-02 |
VIAN | 142 | 3 | 127 | 2020-10-02 |
SPENCER | 141 | 2 | 120 | 2020-10-02 |
MARIETTA | 138 | 0 | 103 | 2020-10-02 |
CATOOSA | 136 | 2 | 120 | 2020-10-02 |
FORT GIBSON | 135 | 4 | 98 | 2020-10-02 |
KINGFISHER | 135 | 0 | 111 | 2020-10-02 |
CALERA | 124 | 1 | 105 | 2020-10-02 |
MOUNDS | 124 | 3 | 105 | 2020-10-02 |
DEL CITY | 124 | 0 | 101 | 2020-10-02 |
AFTON | 124 | 1 | 108 | 2020-10-02 |
SALINA | 122 | 1 | 76 | 2020-10-02 |
MADILL | 120 | 1 | 110 | 2020-10-02 |
SPERRY | 120 | 2 | 107 | 2020-10-02 |
CHELSEA | 119 | 1 | 98 | 2020-10-02 |
INOLA | 119 | 3 | 97 | 2020-10-02 |
HOOKER | 116 | 0 | 107 | 2020-10-02 |
TISHOMINGO | 115 | 3 | 75 | 2020-10-02 |
WESTVILLE | 111 | 2 | 92 | 2020-10-02 |
MANNFORD | 111 | 3 | 95 | 2020-10-02 |
HASKELL | 104 | 1 | 88 | 2020-10-02 |
NICHOLS HILLS | 102 | 0 | 97 | 2020-10-02 |
CHOUTEAU | 100 | 6 | 77 | 2020-10-02 |
SULPHUR | 100 | 1 | 71 | 2020-10-02 |
ALVA | 99 | 0 | 84 | 2020-10-02 |
POCOLA | 99 | 3 | 75 | 2020-10-02 |
LINDSAY | 98 | 2 | 81 | 2020-10-02 |
PERKINS | 98 | 1 | 83 | 2020-10-02 |
ROLAND | 96 | 0 | 86 | 2020-10-02 |
COMMERCE | 95 | 1 | 85 | 2020-10-02 |
WISTER | 95 | 0 | 72 | 2020-10-02 |
DEWEY | 95 | 1 | 87 | 2020-10-02 |
HULBERT | 94 | 2 | 78 | 2020-10-02 |
VALLIANT | 93 | 2 | 77 | 2020-10-02 |
JONES | 93 | 2 | 75 | 2020-10-02 |
NOWATA | 92 | 3 | 83 | 2020-10-02 |
WRIGHT CITY | 92 | 0 | 74 | 2020-10-02 |
MANGUM | 90 | 8 | 74 | 2020-10-02 |
HOWE | 88 | 0 | 66 | 2020-10-02 |
MEEKER | 86 | 0 | 48 | 2020-10-02 |
FREDERICK | 86 | 2 | 62 | 2020-10-02 |
PRAGUE | 85 | 0 | 72 | 2020-10-02 |
BEGGS | 85 | 0 | 77 | 2020-10-02 |
MORRIS | 85 | 0 | 72 | 2020-10-02 |
OOLOGAH | 85 | 0 | 70 | 2020-10-02 |
WYANDOTTE | 85 | 1 | 76 | 2020-10-02 |
TALIHINA | 83 | 3 | 77 | 2020-10-02 |
OKEMAH | 82 | 3 | 67 | 2020-10-02 |
ANTLERS | 82 | 2 | 66 | 2020-10-02 |
GORE | 82 | 1 | 62 | 2020-10-02 |
WASHINGTON | 82 | 0 | 70 | 2020-10-02 |
MARLOW | 81 | 0 | 57 | 2020-10-02 |
TEXHOMA | 75 | 0 | 69 | 2020-10-02 |
KANSAS | 74 | 3 | 59 | 2020-10-02 |
HAWORTH | 73 | 2 | 58 | 2020-10-02 |
PAWNEE | 72 | 0 | 63 | 2020-10-02 |
COMANCHE | 71 | 1 | 59 | 2020-10-02 |
WILBURTON | 70 | 1 | 59 | 2020-10-02 |
KINGSTON | 70 | 1 | 54 | 2020-10-02 |
COLCORD | 68 | 1 | 62 | 2020-10-02 |
KEOTA | 68 | 0 | 63 | 2020-10-02 |
GOODWELL | 68 | 0 | 60 | 2020-10-02 |
KELLYVILLE | 65 | 2 | 56 | 2020-10-02 |
PERRY | 65 | 1 | 58 | 2020-10-02 |
STROUD | 64 | 0 | 60 | 2020-10-02 |
HARTSHORNE | 62 | 0 | 59 | 2020-10-02 |
LUTHER | 59 | 1 | 50 | 2020-10-02 |
WATONGA | 57 | 0 | 51 | 2020-10-02 |
FAIRLAND | 57 | 0 | 50 | 2020-10-02 |
BARNSDALL | 57 | 2 | 33 | 2020-10-02 |
PAWHUSKA | 56 | 0 | 49 | 2020-10-02 |
KIEFER | 55 | 0 | 46 | 2020-10-02 |
QUAPAW | 55 | 0 | 46 | 2020-10-02 |
CADDO | 55 | 0 | 49 | 2020-10-02 |
BINGER | 55 | 9 | 44 | 2020-10-02 |
ELGIN | 54 | 1 | 44 | 2020-10-02 |
DAVIS | 54 | 0 | 46 | 2020-10-02 |
FORT COBB | 53 | 0 | 28 | 2020-10-02 |
COALGATE | 53 | 0 | 50 | 2020-10-02 |
CACHE | 52 | 0 | 48 | 2020-10-02 |
BOKOSHE | 52 | 0 | 47 | 2020-10-02 |
WETUMKA | 52 | 0 | 44 | 2020-10-02 |
WALTERS | 51 | 1 | 47 | 2020-10-02 |
PORTER | 51 | 0 | 45 | 2020-10-02 |
HELENA | 51 | 0 | 44 | 2020-10-02 |
BLACKWELL | 51 | 1 | 43 | 2020-10-02 |
APACHE | 50 | 1 | 40 | 2020-10-02 |
MEAD | 50 | 1 | 42 | 2020-10-02 |
CARNEGIE | 49 | 1 | 37 | 2020-10-02 |
ALEX | 49 | 0 | 32 | 2020-10-02 |
WATTS | 48 | 0 | 37 | 2020-10-02 |
MAYSVILLE | 47 | 2 | 36 | 2020-10-02 |
NEWKIRK | 47 | 1 | 37 | 2020-10-02 |
TALALA | 47 | 0 | 32 | 2020-10-02 |
HOLLIS | 47 | 0 | 39 | 2020-10-02 |
CRESCENT | 45 | 1 | 41 | 2020-10-02 |
DRUMRIGHT | 45 | 0 | 38 | 2020-10-02 |
WYNNEWOOD | 45 | 1 | 36 | 2020-10-02 |
FAIRVIEW | 44 | 0 | 38 | 2020-10-02 |
RED ROCK | 44 | 1 | 37 | 2020-10-02 |
YALE | 42 | 0 | 22 | 2020-10-02 |
QUINTON | 42 | 0 | 39 | 2020-10-02 |
CAMERON | 41 | 0 | 32 | 2020-10-02 |
OKARCHE | 41 | 0 | 38 | 2020-10-02 |
COLBERT | 40 | 0 | 37 | 2020-10-02 |
EARLSBORO | 40 | 0 | 31 | 2020-10-02 |
HOBART | 40 | 1 | 28 | 2020-10-02 |
WARNER | 40 | 0 | 31 | 2020-10-02 |
KONAWA | 39 | 1 | 32 | 2020-10-02 |
WAYNE | 36 | 0 | 36 | 2020-10-02 |
MCCURTAIN | 35 | 1 | 31 | 2020-10-02 |
BLAIR | 35 | 0 | 25 | 2020-10-02 |
CEMENT | 34 | 0 | 31 | 2020-10-02 |
BIG CABIN | 34 | 1 | 28 | 2020-10-02 |
TONKAWA | 34 | 0 | 30 | 2020-10-02 |
PORUM | 34 | 1 | 28 | 2020-10-02 |
MINCO | 34 | 0 | 26 | 2020-10-02 |
TYRONE | 33 | 0 | 27 | 2020-10-02 |
MOORELAND | 33 | 1 | 29 | 2020-10-02 |
WILSON | 33 | 0 | 32 | 2020-10-02 |
BOSWELL | 33 | 0 | 25 | 2020-10-02 |
STRATFORD | 33 | 0 | 24 | 2020-10-02 |
ELMORE CITY | 33 | 0 | 30 | 2020-10-02 |
LONE GROVE | 33 | 1 | 26 | 2020-10-02 |
NINNEKAH | 33 | 0 | 21 | 2020-10-02 |
BOKCHITO | 32 | 1 | 23 | 2020-10-02 |
THOMAS | 32 | 0 | 24 | 2020-10-02 |
HYDRO | 32 | 0 | 15 | 2020-10-02 |
ARCADIA | 32 | 0 | 30 | 2020-10-02 |
WELCH | 31 | 0 | 29 | 2020-10-02 |
WEBBERS FALLS | 31 | 0 | 25 | 2020-10-02 |
WELLSTON | 30 | 0 | 23 | 2020-10-02 |
ADAIR | 30 | 0 | 23 | 2020-10-02 |
RAMONA | 30 | 1 | 28 | 2020-10-02 |
FORT TOWSON | 30 | 0 | 21 | 2020-10-02 |
