ENID, Okla. — Thirteen deaths, including one in Garfield County, reported Tuesday by the Oklahoma State Department of Health pushed the overall number of those who have tested positive for COVID-19 and died past the 500 mark.
There were 1,089 new COVID-19 cases, including 15 in Northwest Oklahoma counties, according to the OSDH on Tuesday.
An Enid man in the 73701 Zip Code was one of three in the 50-64 age group who had tested positive for COVID-19 and died, according to OSDH. Others were a McCurtain County man and a Tulsa County woman. Ten were in the 65 and older age group and were men from Canadian and Stephens counties and two from Oklahoma County and women from Cleveland, Kay, Rogers and Wagoner counties and two from Tulsa County.
There have been 509 total deaths since the first case of the virus was confirmed by the Health Department in the state in early March. None of the deaths reported Tuesday occurred in the last 24 hours.
Overall, the state had a cumulative 33,775 cases of the virus, according to Tuesday's Oklahoma State Department of Health report. That number of cases represents less than 1%, or .85, of Oklahoma's population, listed at 3,956,971 in July 2019, according to census.gov.
Of the total cases in Oklahoma, 6,903, a single-day decrease of 35, were active as of Tuesday, July 28, and 26,363, just more than 78%, have recovered, including 1,111 since Monday's OSDH report. Of the total cases in Garfield County, 111 were active on Tuesday, according to OSDH data.
Other COVID-19 case increases among Northwest Oklahoma counties on Tuesday included seven in Kingfisher County, five in Blaine County, three in Grant County and two in Woods County.
Northwest Oklahoma communities seeing increases in cases on Tuesday were 13 in Enid; two each in Kingfisher, Medford and Watonga; and one each in Alva, Cashion, Lamont, Okarche and Waukomis. Cashion and Longdale each decreased by one case.
State numbers
There have been 2,987 cumulative hospitalizations associated with COVID-19, an increase of 115 since Monday's OSDH report. Of those, 663 were hospitalized, an increase of 67, with 228 in intensive care, an increase of 21, based on OSDH data Tuesday evening.
Integris Bass Baptist Health Center reported Tuesday it has four patients who have tested positive for COVID-19. St. Mary's Regional Medical Center has five patients.
Of the 595,277 specimens taken by OSDH, 555,351, or 93.3%, have been negative for the virus.
Increases of cases per age group were 365 in 18-35, 253 in 36-49, 199 in 50-64, 150 in 65 and older, 95 in 5-17 and 32 in 0-4, according to the OSDH on Tuesday.
Cumulative totals of confirmed cases as of Tuesday were 782 in the 0-4 age group, 2,816 in the 5-17 age group, 12,151 in the 18-35 age group, 7,363 in the 36-49 age group, 5,941 in the 50-64 age group and 4,720 in the 65 and older age group. Two were listed as "unknown." The average age of those with COVID-19 is 40.2, based on OSDH data.
Of those testing positive, 17,502 have been female and 16,228 have been male. There are 45 listed as "unknown" gender, according to OSDH data on Tuesday.
Of the overall 509 deaths in the state associated with the virus and confirmed by the OSDH as of Tuesday, 404 or 79.37%, have been 65 and older; 80 or 15.72%, have been in the 50-64 age group; 16, or 3.14%, have been in the 36-49 age group; eight, or 1.57%, have been in the 18-35 age group; and one, or .20%, has been in the 5-17 age group. More men, 268, than women, 241, have succumbed to the virus. The average age of those who have died is 74.5.
OSDH reports 77.2% of those who have died have had a pre-existing condition. Nearly 48% of the deaths, 238, have been long-term care or nursing home cases, according to OSDH. There have been 1,341 cases among long-term care residents and 798 cases among staff, according to OSDH's Executive Report filed Monday evening. Those numbers were not updated on Tuesday's report.
Data shows deaths in 49 of Oklahoma's 77 counties, with 93 in Tulsa County; 92 in Oklahoma County; 42 in Cleveland County; 39 in Washington County; 21 each in McCurtain and Wagoner counties; 19 in DelawareCounty; 16 in Muskogee County; 13 in Rogers County; 12 each in Caddo and Creek counties; 10 each in Kay and Osage counties; nine in Comanche County; seven each in Greer and Texas counties; six each in Grady and Pottawatomie counties; five each in Adair, Canadian, Mayes and Seminole counties; four each in Garfield, Garvin and McClain counties; three each in Carter, Jackson, Pawnee, Payne, Pittsburg and Sequoyah counties; two each in Cotton, Lincoln, Noble, Ottawa, Stephens and Pontotoc counties; and one each in Bryan, Cherokee, Choctaw, Hughes, Kiowa, Latimer, Leflore, Logan, Major, McIntosh, Nowata and Tillman counties.
Northwest Oklahoma
COVID-19 data released Monday for Northwest Oklahoma counties shows Garfield with 306 cases, 191 recovered, 111 active and four deaths, including one reported July 23, a woman in the 36-49 age group in June and an 86-year-old from Garfield County in April; Kingfisher with 88 cases, 71 recovered and 17 active; Noble with 74 cases, 58 recovered, 14 active and two deaths, including a Billings man in the 65 and older age range; Blaine with 34 cases, 24 recovered and 10 active; Woodward with 28 cases, 22 recovered and six active; Major with 22 cases, 17 recovered, four active and one death, a woman in 18-35 age group in April; Woods with 15 cases, 13 recovered and two active; Grant with 10 cases, six recovered and four active; and Alfalfa with three cases, one recovered and two active.
Cumulative COVID-19 cases by city or town in Northwest Oklahoma include 286 in Enid (103 active); 38 in Kingfisher (eight active); 24 in Woodward (six active); 23 in Hennessey (five active); 20 in Okarche (three active); 13 in Watonga (three active) 12 in Alva (two active); 11 in Cashion (three active); nine in Fairview (one active); six in Ringwood; five in Pond Creek (one active); four each in Freedom, Garber (one active), Lahoma and Longdale (one active); three in Medford (two active); two each in Dover, Helena (two active), Lamont (one active) Marshall, Meno, Okeene (one active) and Seiling; and one each in Canton, Cleo Springs (one active), Covington, Fort Supply, Hitchcock, Jet, Medford and Mooreland, according to data released by OSDH on Tuesday. Residents living in areas with under 100 in population or those with unknown addresses may be recorded as "other."
95 Enid, there have been 138 cases, with 83 recovered and three deaths, from the 73701 ZIP code, primarily the eastern half of the city, and 148 cases, with 88 recovered and one death, from 73703, or the western half, according to OSDH data on Tuesday. There also has been one recovered case in the 73705 ZIP code, which is listed as Vance Air Force Base at https://www.unitedstateszipcodes.org/.
Oklahoma per county 7.28.20
COVID-19 cases per county in Oklahoma as reported by the Oklahoma State Department of Health Tuesday, July 28, 2020. SOURCE: OSDH
COUNTY | CASES | DEATHS | RECOVERED |
---|---|---|---|
OKLAHOMA | 8274 | 92 | 6431 |
TULSA | 8177 | 93 | 6664 |
CLEVELAND | 2209 | 42 | 1765 |
TEXAS | 1025 | 7 | 999 |
CANADIAN | 913 | 5 | 717 |
MCCURTAIN | 804 | 21 | 655 |
COMANCHE | 723 | 9 | 646 |
ROGERS | 693 | 13 | 457 |
WAGONER | 631 | 21 | 491 |
PAYNE | 626 | 3 | 546 |
WASHINGTON | 540 | 39 | 461 |
CREEK | 429 | 12 | 313 |
JACKSON | 395 | 3 | 226 |
MUSKOGEE | 387 | 16 | 234 |
GRADY | 380 | 6 | 306 |
DELAWARE | 379 | 19 | 298 |
BRYAN | 356 | 1 | 254 |
MCCLAIN | 356 | 4 | 303 |
OKMULGEE | 349 | 0 | 220 |
OSAGE | 334 | 10 | 277 |
POTTAWATOMIE | 318 | 6 | 211 |
GARFIELD | 306 | 4 | 191 |
CADDO | 304 | 12 | 222 |
OTTAWA | 297 | 2 | 234 |
CHEROKEE | 270 | 1 | 167 |
CARTER | 267 | 3 | 216 |
ADAIR | 266 | 5 | 179 |
MAYES | 257 | 5 | 168 |
KAY | 198 | 10 | 146 |
SEQUOYAH | 191 | 3 | 92 |
GARVIN | 184 | 4 | 153 |
SEMINOLE | 165 | 5 | 85 |
CUSTER | 162 | 0 | 114 |
LOGAN | 159 | 1 | 132 |
PITTSBURG | 158 | 3 | 108 |
CHOCTAW | 157 | 1 | 144 |
LE FLORE | 157 | 1 | 100 |
STEPHENS | 156 | 2 | 131 |
PONTOTOC | 155 | 2 | 113 |
MCINTOSH | 138 | 1 | 98 |
PAWNEE | 112 | 3 | 88 |
LINCOLN | 104 | 2 | 69 |
KINGFISHER | 88 | 0 | 71 |
HUGHES | 86 | 1 | 26 |
GREER | 79 | 7 | 64 |
PUSHMATAHA | 78 | 0 | 49 |
NOBLE | 74 | 2 | 58 |
MARSHALL | 69 | 0 | 52 |
LOVE | 63 | 0 | 55 |
CRAIG | 62 | 0 | 41 |
ATOKA | 58 | 0 | 43 |
MURRAY | 53 | 0 | 38 |
LATIMER | 50 | 1 | 29 |
NOWATA | 49 | 1 | 44 |
TILLMAN | 47 | 1 | 43 |
OKFUSKEE | 46 | 0 | 25 |
BECKHAM | 38 | 0 | 28 |
JOHNSTON | 36 | 0 | 28 |
BEAVER | 35 | 0 | 34 |
BLAINE | 34 | 0 | 24 |
HASKELL | 29 | 0 | 22 |
WOODWARD | 28 | 0 | 22 |
JEFFERSON | 27 | 0 | 24 |
COAL | 27 | 0 | 20 |
KIOWA | 24 | 1 | 18 |
MAJOR | 22 | 1 | 17 |
18 | 0 | 2 | |
WASHITA | 18 | 0 | 12 |
COTTON | 17 | 2 | 13 |
WOODS | 15 | 0 | 13 |
GRANT | 10 | 0 | 6 |
HARMON | 9 | 0 | 3 |
ROGER MILLS | 7 | 0 | 3 |
DEWEY | 6 | 0 | 6 |
HARPER | 5 | 0 | 3 |
ALFALFA | 3 | 0 | 1 |
ELLIS | 3 | 0 | 1 |
CIMARRON | 1 | 0 | 1 |
Oklahoma per city 7.28.20
COVID-19 cases per city in Oklahoma as reported by the Oklahoma State Department of Health Tuesday, July 27, 2020. SOURCE: OSDH
CITY | CASES | DEATHS | RECOVERED |
---|---|---|---|
OKLAHOMA CITY | 6656 | 79 | 5103 |
TULSA | 5659 | 69 | 4594 |
BROKEN ARROW | 1287 | 21 | 1011 |
EDMOND | 1243 | 14 | 1028 |
NORMAN | 1145 | 23 | 907 |
GUYMON | 852 | 7 | 832 |
OTHER*** | 647 | 5 | 501 |
LAWTON | 538 | 8 | 481 |
JENKS | 523 | 0 | 485 |
STILLWATER | 508 | 2 | 449 |
YUKON | 487 | 2 | 392 |
MOORE | 487 | 10 | 410 |
CLAREMORE | 431 | 10 | 255 |
BARTLESVILLE | 430 | 37 | 372 |
BROKEN BOW | 371 | 17 | 297 |
ALTUS | 362 | 3 | 210 |
OWASSO | 341 | 2 | 268 |
ENID | 286 | 4 | 179 |
BIXBY | 283 | 2 | 230 |
MUSKOGEE | 273 | 12 | 164 |
IDABEL | 260 | 3 | 214 |
SHAWNEE | 226 | 6 | 145 |
DURANT | 225 | 0 | 157 |
ARDMORE | 223 | 1 | 184 |
GLENPOOL | 222 | 0 | 181 |
SAPULPA | 217 | 4 | 155 |
CHICKASHA | 211 | 4 | 167 |
BETHANY | 200 | 1 | 156 |
TAHLEQUAH | 194 | 1 | 124 |
MIAMI | 180 | 2 | 151 |
SKIATOOK | 170 | 7 | 144 |
STILWELL | 169 | 4 | 100 |
PONCA CITY | 169 | 8 | 127 |
GROVE | 166 | 16 | 128 |
SAND SPRINGS | 165 | 2 | 130 |
COWETA | 159 | 13 | 123 |
MUSTANG | 158 | 1 | 125 |
OKMULGEE | 147 | 0 | 88 |
PURCELL | 142 | 3 | 128 |
EL RENO | 139 | 1 | 103 |
COLLINSVILLE | 136 | 1 | 115 |
CHOCTAW | 131 | 2 | 88 |
HUGO | 130 | 1 | 120 |
ADA | 120 | 0 | 89 |
BLANCHARD | 111 | 0 | 96 |
MCALESTER | 105 | 3 | 69 |
WAGONER | 100 | 5 | 74 |
DUNCAN | 98 | 1 | 80 |
HENRYETTA | 97 | 0 | 65 |
ANADARKO | 96 | 1 | 49 |
HINTON | 96 | 0 | 89 |
GUTHRIE | 93 | 0 | 79 |
PAULS VALLEY | 91 | 1 | 79 |
HOOKER | 91 | 0 | 91 |
NEWCASTLE | 86 | 1 | 64 |
JAY | 85 | 1 | 78 |
CLINTON | 84 | 0 | 50 |
PRYOR CREEK | 84 | 1 | 56 |
TUTTLE | 81 | 2 | 66 |
MIDWEST CITY | 80 | 2 | 68 |
SALLISAW | 79 | 0 | 36 |
MANGUM | 76 | 7 | 61 |
CHECOTAH | 75 | 1 | 53 |
WARR ACRES | 73 | 0 | 55 |
NOBLE | 72 | 1 | 55 |
PIEDMONT | 70 | 1 | 55 |
WEWOKA | 69 | 1 | 31 |
SEMINOLE | 63 | 3 | 44 |
WEATHERFORD | 62 | 0 | 55 |
CUSHING | 62 | 1 | 47 |
LEXINGTON | 61 | 0 | 46 |
EUFAULA | 59 | 0 | 42 |
AFTON | 59 | 0 | 36 |
WESTVILLE | 58 | 1 | 50 |
LOCUST GROVE | 58 | 0 | 41 |
DEL CITY | 56 | 0 | 43 |
HOLDENVILLE | 56 | 1 | 15 |
CLEVELAND | 54 | 3 | 44 |
CATOOSA | 53 | 0 | 39 |
WRIGHT CITY | 52 | 0 | 41 |
DEWEY | 50 | 1 | 39 |
FORT GIBSON | 50 | 3 | 33 |
BRISTOW | 49 | 1 | 34 |
SPENCER | 49 | 1 | 42 |
LINDSAY | 49 | 2 | 40 |
ATOKA | 48 | 0 | 38 |
SPERRY | 47 | 1 | 39 |
VINITA | 46 | 0 | 35 |
BINGER | 46 | 9 | 37 |
SALINA | 45 | 1 | 23 |
MARIETTA | 45 | 0 | 39 |
MADILL | 45 | 0 | 31 |
MULDROW | 45 | 1 | 28 |
COMMERCE | 44 | 0 | 36 |
NICHOLS HILLS | 44 | 0 | 40 |
INOLA | 43 | 2 | 32 |
CHOUTEAU | 42 | 3 | 29 |
HOMINY | 42 | 1 | 38 |
MOUNDS | 40 | 1 | 30 |
TALIHINA | 40 | 1 | 21 |
PAWNEE | 40 | 0 | 30 |
VALLIANT | 40 | 0 | 36 |
CALERA | 39 | 0 | 25 |
FREDERICK | 39 | 1 | 36 |
HAWORTH | 39 | 0 | 29 |
KINGFISHER | 38 | 0 | 30 |
POTEAU | 38 | 0 | 24 |
KELLYVILLE | 37 | 2 | 33 |
HARRAH | 37 | 0 | 25 |
JONES | 36 | 0 | 27 |
COLCORD | 35 | 1 | 31 |
SULPHUR | 35 | 0 | 28 |
MORRIS | 35 | 0 | 20 |
MCLOUD | 35 | 0 | 28 |
TEXHOMA | 34 | 0 | 30 |
VIAN | 33 | 1 | 9 |
OOLOGAH | 32 | 0 | 25 |
PERKINS | 32 | 0 | 26 |
CHELSEA | 31 | 0 | 25 |
ELK CITY | 30 | 0 | 22 |
PERRY | 30 | 0 | 23 |
COMANCHE | 30 | 1 | 28 |
BEGGS | 30 | 0 | 20 |
HASKELL | 29 | 0 | 21 |
MANNFORD | 29 | 1 | 21 |
NOWATA | 28 | 1 | 25 |
WASHINGTON | 28 | 0 | 23 |
TECUMSEH | 27 | 0 | 18 |
MARLOW | 27 | 0 | 21 |
PAWHUSKA | 26 | 0 | 20 |
KIEFER | 25 | 0 | 16 |
ELGIN | 25 | 0 | 20 |
WILBURTON | 25 | 1 | 14 |
CHANDLER | 25 | 1 | 17 |
RED ROCK | 24 | 1 | 21 |
HULBERT | 24 | 0 | 13 |
KINGSTON | 24 | 0 | 21 |
WOODWARD | 24 | 0 | 18 |
HENNESSEY | 23 | 0 | 18 |
OCHELATA | 22 | 1 | 20 |
STROUD | 22 | 0 | 14 |
OKEMAH | 22 | 0 | 15 |
SPIRO | 22 | 0 | 12 |
WAYNE | 21 | 0 | 19 |
GORE | 21 | 1 | 11 |
CACHE | 20 | 0 | 16 |
OKARCHE | 20 | 0 | 17 |
ANTLERS | 20 | 0 | 10 |
FAIRFAX | 20 | 0 | 14 |
COLBERT | 20 | 0 | 19 |
WETUMKA | 20 | 0 | 6 |
LUTHER | 20 | 0 | 10 |
MEAD | 19 | 1 | 14 |
PRAGUE | 19 | 0 | 15 |
BARNSDALL | 19 | 2 | 17 |
LONE GROVE | 18 | 1 | 14 |
MAYSVILLE | 18 | 0 | 15 |
DAVIS | 18 | 0 | 10 |
CLAYTON | 18 | 0 | 16 |
CADDO | 17 | 0 | 11 |
COALGATE | 17 | 0 | 10 |
HEAVENER | 17 | 0 | 13 |
TYRONE | 17 | 0 | 15 |
WATTS | 17 | 0 | 16 |
HARTSHORNE | 17 | 0 | 8 |
OLUSTEE | 16 | 0 | 12 |
WISTER | 16 | 0 | 9 |
MAUD | 16 | 0 | 3 |
ARCADIA | 16 | 0 | 14 |
WYANDOTTE | 15 | 0 | 9 |
PORTER | 15 | 0 | 9 |
STIGLER | 15 | 0 | 11 |
GLENCOE | 15 | 0 | 13 |
APACHE | 15 | 0 | 9 |
MEEKER | 14 | 0 | 10 |
FORT COBB | 14 | 0 | 12 |
BLACKWELL | 14 | 0 | 9 |
GARVIN | 14 | 0 | 13 |
FAIRLAND | 14 | 0 | 7 |
KONAWA | 14 | 1 | 6 |
POCOLA | 13 | 0 | 7 |
COPAN | 13 | 0 | 9 |
PORUM | 13 | 1 | 8 |
GOODWELL | 13 | 0 | 13 |
WATONGA | 13 | 0 | 10 |
ELMORE CITY | 12 | 0 | 7 |
WYNNEWOOD | 12 | 1 | 10 |
DEWAR | 12 | 0 | 7 |
RAMONA | 12 | 0 | 12 |
ALVA | 12 | 0 | 10 |
GEARY | 11 | 0 | 6 |
WALTERS | 11 | 0 | 10 |
QUAPAW | 11 | 0 | 9 |
EARLSBORO | 11 | 0 | 4 |
RINGLING | 11 | 0 | 10 |
WILSON | 11 | 0 | 7 |
BIG CABIN | 11 | 1 | 4 |
CASHION | 11 | 0 | 8 |
WELEETKA | 11 | 0 | 6 |
STONEWALL | 10 | 1 | 8 |
TALALA | 10 | 0 | 6 |
ROLAND | 10 | 0 | 5 |
KANSAS | 10 | 0 | 7 |
YALE | 10 | 0 | 9 |
ALEX | 10 | 0 | 10 |
TISHOMINGO | 10 | 0 | 8 |
CYRIL | 9 | 0 | 5 |
BOKCHITO | 9 | 0 | 7 |
ROFF | 9 | 0 | 8 |
FORT TOWSON | 9 | 0 | 8 |
BENNINGTON | 9 | 0 | 9 |
PADEN | 9 | 0 | 3 |
QUINTON | 9 | 0 | 9 |
FAIRVIEW | 9 | 0 | 8 |
JENNINGS | 9 | 0 | 7 |
RYAN | 9 | 0 | 8 |
TONKAWA | 9 | 0 | 8 |
MINCO | 9 | 0 | 8 |
FLETCHER | 9 | 0 | 6 |
HOBART | 9 | 0 | 9 |
HEALDTON | 8 | 0 | 4 |
DEPEW | 8 | 1 | 5 |
NORTH MIAMI | 8 | 0 | 7 |
BOKOSHE | 8 | 0 | 7 |
CRESCENT | 8 | 0 | 7 |
WARNER | 8 | 0 | 6 |
ALLEN | 8 | 1 | 2 |
SAYRE | 8 | 0 | 6 |
GRACEMONT | 8 | 0 | 7 |
ADAIR | 8 | 0 | 6 |
OPTIMA | 8 | 0 | 8 |
MANNSVILLE | 8 | 0 | 7 |
BEAVER | 8 | 0 | 8 |
WELLSTON | 8 | 0 | 6 |
DELAWARE | 8 | 0 | 8 |
WEBBERS FALLS | 8 | 0 | 4 |
BLAIR | 8 | 0 | 3 |
BOSWELL | 7 | 0 | 6 |
OKTAHA | 7 | 0 | 4 |
LEHIGH | 7 | 0 | 6 |
CHEYENNE | 7 | 0 | 3 |
INDIAHOMA | 7 | 0 | 6 |
TIPTON | 7 | 0 | 6 |
MCCURTAIN | 7 | 0 | 6 |
RUSH SPRINGS | 7 | 0 | 5 |
HOLLIS | 7 | 0 | 3 |
AMBER | 7 | 0 | 7 |
LOOKEBA | 7 | 2 | 5 |
MORRISON | 7 | 0 | 5 |
DRUMRIGHT | 6 | 0 | 4 |
OSAGE | 6 | 0 | 2 |
WELCH | 6 | 0 | 3 |
VERDEN | 6 | 0 | 4 |
NEWKIRK | 6 | 1 | 4 |
KIOWA | 6 | 0 | 5 |
SASAKWA | 6 | 0 | 4 |
GERONIMO | 6 | 0 | 5 |
CAMERON | 6 | 0 | 4 |
CEMENT | 6 | 0 | 4 |
RINGWOOD | 6 | 0 | 6 |
POCASSET | 6 | 0 | 3 |
TAFT | 6 | 0 | 0 |
CARNEGIE | 6 | 0 | 4 |
ACHILLE | 6 | 0 | 5 |
WAURIKA | 6 | 0 | 6 |
RIPLEY | 5 | 0 | 5 |
PAOLI | 5 | 0 | 5 |
SNYDER | 5 | 0 | 3 |
AGRA | 5 | 1 | 3 |
TEMPLE | 5 | 2 | 3 |
THOMAS | 5 | 0 | 5 |
PANAMA | 5 | 0 | 3 |
POND CREEK | 5 | 0 | 4 |
WAUKOMIS | 5 | 0 | 2 |
ARAPAHO | 5 | 0 | 4 |
SHADY POINT | 5 | 0 | 5 |
ALBION | 5 | 0 | 3 |
SPAVINAW | 5 | 0 | 3 |
CANEY | 5 | 0 | 3 |
LONGDALE | 4 | 0 | 3 |
COUNCIL HILL | 4 | 0 | 1 |
CANADIAN | 4 | 0 | 4 |
NINNEKAH | 4 | 0 | 2 |
KETCHUM | 4 | 0 | 3 |
HOWE | 4 | 0 | 2 |
FREEDOM | 4 | 0 | 4 |
UNION CITY | 4 | 0 | 4 |
PRUE | 4 | 0 | 4 |
NEW CORDELL | 4 | 0 | 1 |
BUTLER | 4 | 0 | 0 |
HYDRO | 4 | 0 | 2 |
ORLANDO | 4 | 0 | 4 |
GARBER | 4 | 0 | 3 |
ASHER | 4 | 0 | 4 |
LAHOMA | 4 | 0 | 4 |
BURBANK | 4 | 0 | 1 |
HARDESTY | 4 | 0 | 4 |
FORGAN | 4 | 0 | 4 |
SPRINGER | 4 | 1 | 3 |
MOUNTAIN VIEW | 4 | 1 | 2 |
TERLTON | 4 | 0 | 4 |
SAVANNA | 4 | 0 | 4 |
DISNEY | 3 | 0 | 1 |
BURNS FLAT | 3 | 0 | 3 |
MEDFORD | 3 | 0 | 1 |
KINTA | 3 | 0 | 3 |
LANGLEY | 3 | 0 | 0 |
BERNICE | 3 | 0 | 2 |
WANETTE | 3 | 0 | 3 |
LANGSTON | 3 | 0 | 2 |
VICI | 3 | 0 | 3 |
LENAPAH | 3 | 0 | 3 |
WANN | 3 | 0 | 3 |
MARBLE CITY | 3 | 0 | 3 |
WAPANUCKA | 3 | 0 | 3 |
MULHALL | 3 | 0 | 3 |
BOYNTON | 3 | 0 | 2 |
STRATFORD | 3 | 0 | 3 |
ARKOMA | 3 | 0 | 1 |
KEOTA | 3 | 0 | 3 |
CARNEY | 3 | 0 | 2 |
DILL CITY | 3 | 0 | 2 |
RED OAK | 3 | 0 | 1 |
CALUMET | 3 | 0 | 3 |
CALVIN | 3 | 0 | 2 |
GANS | 3 | 0 | 1 |
SENTINEL | 3 | 0 | 3 |
CROWDER | 3 | 0 | 2 |
LAVERNE | 3 | 0 | 3 |
MILLERTON | 3 | 0 | 3 |
SHATTUCK | 3 | 0 | 1 |
THACKERVILLE | 3 | 0 | 3 |
RATTAN | 3 | 0 | 3 |
KENEFIC | 3 | 0 | 2 |
HELENA | 2 | 0 | 0 |
ELDORADO | 2 | 0 | 1 |
MILBURN | 2 | 0 | 0 |
PITTSBURG | 2 | 0 | 2 |
STRINGTOWN | 2 | 0 | 1 |
MARTHA | 2 | 0 | 0 |
FRANCIS | 2 | 0 | 2 |
OKEENE | 2 | 0 | 1 |
KAW CITY | 2 | 1 | 1 |
SCHULTER | 2 | 0 | 1 |
MENO | 2 | 0 | 2 |
LAMONT | 2 | 0 | 1 |
RAVIA | 2 | 0 | 2 |
OAKS | 2 | 0 | 2 |
STUART | 2 | 0 | 2 |
BOWLEGS | 2 | 0 | 1 |
SAWYER | 2 | 0 | 2 |
OILTON | 2 | 1 | 1 |
MARSHALL | 2 | 0 | 2 |
ROOSEVELT | 2 | 0 | 2 |
GOULD | 2 | 0 | 0 |
HASTINGS | 2 | 0 | 1 |
SOPER | 2 | 0 | 1 |
BOLEY | 2 | 0 | 1 |
FITZHUGH | 2 | 0 | 2 |
BUFFALO | 2 | 0 | 0 |
DOVER | 2 | 0 | 2 |
SOUTH COFFEYVILLE | 2 | 0 | 2 |
TRYON | 2 | 0 | 1 |
LAMAR | 2 | 0 | 1 |
FOSS | 2 | 0 | 1 |
WYNONA | 2 | 0 | 1 |
OKAY | 2 | 0 | 1 |
CORN | 2 | 0 | 2 |
GRANITE | 2 | 0 | 2 |
SHIDLER | 2 | 0 | 0 |
SEILING | 2 | 0 | 2 |
HAILEYVILLE | 2 | 0 | 1 |
KREBS | 2 | 0 | 2 |
BRAGGS | 2 | 0 | 1 |
CASTLE | 2 | 0 | 0 |
COVINGTON | 1 | 0 | 1 |
BOISE CITY | 1 | 0 | 1 |
HALLETT | 1 | 0 | 1 |
BYNG | 1 | 0 | 1 |
BILLINGS | 1 | 1 | 0 |
COYLE | 1 | 0 | 0 |
RALSTON | 1 | 0 | 1 |
FOYIL | 1 | 0 | 1 |
MEDICINE PARK | 1 | 0 | 1 |
LEEDEY | 1 | 0 | 1 |
JET | 1 | 0 | 1 |
HITCHCOCK | 1 | 0 | 1 |
BLUEJACKET | 1 | 0 | 0 |
MARLAND | 1 | 0 | 1 |
RATLIFF CITY | 1 | 0 | 0 |
MILL CREEK | 1 | 0 | 1 |
SPARKS | 1 | 0 | 1 |
GENE AUTRY | 1 | 0 | 1 |
LOCO | 1 | 0 | 1 |
DAVENPORT | 1 | 0 | 1 |
CANTON | 1 | 0 | 1 |
SLICK | 1 | 0 | 0 |
CHATTANOOGA | 1 | 0 | 1 |
THE VILLAGE | 1 | 0 | 1 |
TUPELO | 1 | 0 | 1 |
MOUNTAIN PARK | 1 | 0 | 1 |
FORT SUPPLY | 1 | 0 | 1 |
BESSIE | 1 | 0 | 0 |
GRANDFIELD | 1 | 0 | 1 |
GOTEBO | 1 | 0 | 1 |
BRADLEY | 1 | 0 | 1 |
MOORELAND | 1 | 0 | 1 |
GOLDSBY | 1 | 0 | 1 |
CANUTE | 1 | 0 | 0 |
CLEO SPRINGS | 1 | 0 | 0 |
COVID-19 testing
State Health Department officials are encouraging Oklahomans to get tested for COVID-19, saying recently that due to adequate supplies, residents no longer need to exhibit symptoms or report exposure to someone with the virus to get in line for testing.
Free testing for COVID-19 is ongoing at the Garfield County and other state Health Departments. Testing is by appointment only for Blaine County, 521 W. 4th, Watonga, (580) 623-7977; Garfield County, 2501 S. Mercer, Enid, (580) 233-0650; Grant County, 115 N. Main, Medford, (580) 395-2906; Kingfisher County, 124 E. Sheridan, courthouse annex room #101, Kingfisher, (405) 375-3008; Major County, 501 E. Broadway, Fairview, (580) 227-3362; Noble County, 300 Fir St., Perry, (580) 336-2257; Woods County, 511 Barnes St., Alva, (580) 327-3192; and Woodward County, 1631 Texas Ave., Woodward, (580) 256-6416. For a full list of county drive-through testing, go to https://coronavirus.health.ok.gov/drive-thru-testing. Some health department also advise the public to check their Facebook pages for more information regarding testing.
COVID-19 signs
Emergency warning signs for COVID-19 are trouble breathing, persistent pain or pressure in the chest, new confusion or inability to arouse, bluish lips or face, according to the CDC. More information can be found at https://www.cdc.gov/coronavirus/2019-ncov/symptoms-testing/symptoms.html.
Those with symptoms of COVID-19 should call ahead to local emergency rooms. Those with minor symptoms should contact their regular physicians.
Resources and information on COVID-19 can be obtained by calling 211 or going to https://covidresources.ok.gov/.
Â
BREAKING NEWS on the COVID-19 threat and its impact is available at https://www.enidnews.com/virus and is free for all readers. That includes information on closings and cancellations.
Get full-access breaking news via text alerts at https://enidnews.com/textalerts.
•• For more local, state, national and global COVID-19 pandemic news, go to https://enidnews.com/news/covid19.
•• All breaking news is fully accessible on the Enid News & Eagle website.
•• Information also can be found at https://coronavirus.health.ok.gov/ and https://www.cdc.gov/.