ENID, Okla. — An Enid man in the 50-64 age group was one of 13 deaths associated with COVID-19 reported Wednesday, Sept. 30, 2020, as the state rose to the 5th-highest rate of the virus in the nation.
The White House report for Oklahoma released this week shows the state in the nationally generated red zone for rate of cases and for test positivity, the latter of which was 3rd-highest in the country. The state alert released on Friday that school districts mainly follow shows several counties in the statewide orange, or moderate, risk for COVID-19.
According to the White House report, 79% of the counties in the state have moderate or high levels of community transmission of COVID-19, with 48% in the red zone, or high levels, according to the report, which includes data through Sunday and released on Wednesday.
The Top 12 metro areas in the red zone on the national level are Woodward, Stillwater, Enid, Weatherford, McAlester, Durant, Guymon, Miami, Elk City and Ponca City, according to the report.
Oklahoma had 201 new cases per 100,000 population in the last week, according to the report, outpacing the national average of 93 per 100,000 and representing a 15% increase from the previous week's report.
OSDH daily report
The number of COVID-19 cases rose by 980 for an overall 87,199 since the first case was confirmed in Oklahoma March 6. Of those, 13,068 were active as of Wednesday morning, while 73,100, or 83.8%, have recovered. There have been 1,031 total deaths in which the virus has been the cause or a contributing factor, in the state, according to the OSDH.
In addition to the Garfield County death announced Wednesday, one other, a LeFlore County man, was in the 50-64 age group. There was one each in the 18-35 and 36-49 groups: a Tulsa County man and woman, respectively. Nine from the 65 and older group were two men from Tulsa County; men from Bryan, Carter, McIntosh, Noble and Pittsburg counties; and women from Cleveland and Pittsburg counties.
There have been an overall 6,449 Oklahomans hospitalized who have tested positive for COVID-19, an increase of 83 since the last OSDH daily report on Tuesday. Of those, 610 were hospitalized, a single-day decrease of 18, with 239 in intensive care, a decrease of six, as of Wednesday evening's Executive Report. Only 154 of 962 ICU beds are available, 16%, according to a hospital survey listed on the report with 94% of facilities reporting.
There were 31 Oklahomans hospitalized who had tested positive for COVID-19 in the Northwest region of the state, a decrease of three compared to the prior day's Executive Report.
In Enid, Integris Bass Baptist Health Center reported 11 inpatients who had tested positive for the virus, while St. Mary's Regional Medical Center had eight, according to hospital spokeswomen on Wednesday.
Garfield County saw an increase of 39 COVID-19 cases on Wednesday for a cumulative total of 1,739, with 339 of those active and 1,379 recovered. Enid had 1,626 cases, a single-day increase of 35, with 304 active and 1,301 recovered.
Other Northwest Oklahoma county case increases on Wednesday were 10 each in Kingfisher and Woodward, six in Noble, three in Blaine and two in Woods. Case increases in Northwest Oklahoma cities and towns include seven in Fort Supply; five each in Kingfisher and Woodward; four in Hennessey; two each in Alva, Garber, Longdale and Waukomis; and one each in Fairview and Mulhall. There was a reduction of one case in Mooreland.
Prison outbreaks
The number of active COVID-19 cases in Oklahoma prisons was 647 Wednesday morning, according to the Department of Corrections.
In Northwest Oklahoma, there was one active inmate case, 55 recovered, nine in quarantine, one in isolation and five staff positive with one recovered at Bill Johnson Correctional Center in Alva; eight active inmate cases, 38 recovered, 27 in quarantine and eight in isolation at Enid Community Correctional Center; one who transferred to another facility for isolation, three recovered and three in isolation at James Crabtree Correctional Center in Helena; and 229 active inmate cases, two hospitalized, 670 recovered, 100 in quarantine, 227 in isolation and 11 staff positive with seven recovered at William S. Key Correctional Center in Fort Supply, which is one of three “hotspots” in the state.
State numbers
The 18-35 age group continued to lead the increase in cases, with 312 on Wednesday, according to the OSDH website. The age group made up 36.3% of all cases in the state, according to OSDH data. Other new case gains were 215 in the 36-49 age group, 187 in the 50-64 age group, 155 in the 65 and older age group, 103 in the 5-17 age group and nine in the 0-4 group.
Cumulative totals of confirmed cases as of Wednesday were 1,711 in the 0-4 age group, 8,269 in the 5-17 age group, 31,620 in the 18-35 age group, 18,536 in the 36-49 age group, 15,325 in the 50-64 age group and 11,731 in the 65 and older age group. There were seven listed as unknown age. The average age of those who have tested positive for COVID-19 is 39.2.
There have been 45,394 Oklahoman women who have tested positive and 41,764 men. There were 41 listed as unknown gender, according to OSDH data on Wednesday.
Of the overall 1,031 deaths in the state in which the virus was the cause or a contributor, 828 have been 65 and older and 158 have been ages 50-64, making up a combined 95.6% of the total. There have been 32 deaths in the 36-49 age group, 12 in the 18-35 age group and one in the 5-17 age group. More men, 568, than women, 463, have succumbed to the virus, according to OSDH on Wednesday. The average age of those who have died is 74.7.
OSDH reports 74.8% of those who have died have had a pre-existing condition. Of the deaths, 411 or 39.9%, have been long-term care or nursing home cases, according to OSDH. There have been 2,788 cases among long-term care residents and 1,597 cases among staff, according to Wednesday's Executive Report.
Data shows deaths in 67 of Oklahoma's 77 counties, with 195 in Oklahoma County; 166 in Tulsa County; 71 in Cleveland County; 52 in Rogers County; 40 in Washington County; 34 each in Creek and McCurtain counties; 26 in Wagoner County; 25 in Delaware County; 23 in Muskogee County; 21 each in Caddo and Garfield counties; 20 in Pittsburg County; 19 in LeFlore County; 17 in Canadian County; 13 each in Comanche, Kay and Osage counties; 11 each in Grady, Mayes and Sequoyah counties; 10 each in Adair, Jackson, Lincoln and Pottawatomie and Texas counties; nine in Carter County; eight each in Cherokee, Greer and Okmulgee counties; seven each in McClain and Payne counties; six each in McIntosh, Ottawa and Seminole counties; five each in Bryan, Garvin, Okfuskee and Stephens counties; four each in Haskell, Hughes, Johnston, Nowata, and Woodward counties; three each in Beckham, Cotton, Noble, Pawnee and Pontotoc counties; two each in Choctaw, Kingfisher, Kiowa, Latimer, Marshall, Pushmataha and Tillman counties; and one each in Atoka, Blaine, Craig, Dewey, Grant, Harper, Logan, Love, Major, Murray and Roger Mills counties.
Northwest Oklahoma
COVID-19 data per county released Wednesday by OSDH shows Garfield with 1,739 cases, 1,379 recovered, 339 active and 21 deaths, all in Enid, reported Sept. 30, 25, 24, 17, 12, 11, 10, 4, Aug. 29, 27, 26, 18, 15, 14, 13, and 6, July 28 and 23, June 21 and April 10; Woodward with 1,101 cases, 192 recovered, 905 active and four deaths, two in Woodward and one in Mooreland reported Sept. 26 and an inmate reported Sept. 22; Kingfisher with 367 cases, 314 recovered, 51 active and two deaths, both in Hennessey, reported Sept. 1 and Aug. 27; Noble with 158 cases, 134 recovered, 21 active and three deaths, including a Billings man in the 65 and older age range; Blaine with 137 cases, 105 recovered, 31 active and one death, a Canton man, reported Aug. 28; Woods with 115 cases, 94 recovered and 21 active; Major with 96 cases, 74 recovered, 21 active and one death, a woman in 18-35 age group in April; Alfalfa with 72 cases, 41 recovered and 31 active; and Grant with 50 cases, 38 recovered, 11 active and one death, in Deer Creek, reported Sept. 29.
Cumulative COVID-19 cases by city or town in Northwest Oklahoma include 1,626 in Enid (304 active); Fort Supply 862 (837 active); 175 in Woodward (46 active); 159 in Hennessey (14 active); 125 in Kingfisher (16 active); 100 in Alva (15 active); 55 in Watonga (five active); 51 in Helena (20 active); 43 in Fairview (11 active); 41 in Okarche (4 active); 33 in Mooreland (five active); 27 in Garber (seven active); 25 in Canton (five active); 22 in Cashion (five active); 21 in Waukomis (10 active); 19 each in Dover (six active) and Ringwood (three active); 18 in Okeene (11 active); 16 each in Medford (four active) and Seiling (three active); 14 each in Cherokee (nine active) and Lahoma (three active); 12 in Pond Creek (four active); 11 each in Billings (two active) and Longdale (five active); 10 each in Fairmont (three active) and Lamont (three active); eight each in Cleo Springs (five active) and Meno (three active); seven each in Ames, Kremlin (two active) and Orlando; six each in Nash and Waynoka (four active); five each in Covington and Mulhall (one active); four each in Drummond (one active), Freedom, Hitchcock, Jet (one active) and Marshall; three each in Hunter (three active) and Wakita; two each in Deer Creek, Goltry (one active) and Hillsdale; and one each in Burlington, Carmen and Sharon (one active), according to data released by OSDH on Wednesday. Residents living in areas with under 100 in population or those with unknown addresses may be recorded as "other."
In Enid, there have been 880 cases, with 702 recovered and 11 deaths from the 73701 ZIP code, primarily the eastern half of the city, and 736 cases, with 592 recovered and 10 deaths from 73703, or the western half, according to OSDH data on Wednesday. There also has been one recovered case in the 73705 ZIP code, which is listed as Vance Air Force Base at https://www.unitedstateszipcodes.org/.
Oklahoma per county 9.30.20
COVID-19 cases per county in Oklahoma as reported by the Oklahoma State Department of Health Wednesday, Sept. 30, 2020. SOURCE: OSDH
COUNTY | CASES | DEATHS | RECOVERED | REPORTED |
---|---|---|---|---|
OKLAHOMA | 18344 | 195 | 15829 | 2020-09-30 |
TULSA | 17324 | 166 | 15576 | 2020-09-30 |
CLEVELAND | 6195 | 71 | 5323 | 2020-09-30 |
CANADIAN | 2379 | 17 | 1892 | 2020-09-30 |
PAYNE | 2309 | 7 | 1978 | 2020-09-30 |
ROGERS | 1918 | 52 | 1556 | 2020-09-30 |
MUSKOGEE | 1854 | 23 | 1577 | 2020-09-30 |
GARFIELD | 1739 | 21 | 1379 | 2020-09-30 |
COMANCHE | 1648 | 13 | 1450 | 2020-09-30 |
TEXAS | 1563 | 10 | 1401 | 2020-09-30 |
WAGONER | 1508 | 26 | 1341 | 2020-09-30 |
POTTAWATOMIE | 1404 | 10 | 1133 | 2020-09-30 |
MCCURTAIN | 1309 | 34 | 1129 | 2020-09-30 |
CREEK | 1185 | 34 | 1003 | 2020-09-30 |
LE FLORE | 1175 | 19 | 950 | 2020-09-30 |
GRADY | 1130 | 11 | 838 | 2020-09-30 |
CHEROKEE | 1105 | 8 | 897 | 2020-09-30 |
WOODWARD | 1101 | 4 | 192 | 2020-09-30 |
OSAGE | 1006 | 13 | 760 | 2020-09-30 |
WASHINGTON | 1005 | 40 | 904 | 2020-09-30 |
BRYAN | 1003 | 5 | 814 | 2020-09-30 |
PITTSBURG | 972 | 20 | 830 | 2020-09-30 |
SEQUOYAH | 926 | 11 | 742 | 2020-09-30 |
MCCLAIN | 904 | 7 | 743 | 2020-09-30 |
OTTAWA | 885 | 6 | 771 | 2020-09-30 |
OKMULGEE | 852 | 8 | 730 | 2020-09-30 |
CADDO | 805 | 21 | 656 | 2020-09-30 |
JACKSON | 793 | 10 | 683 | 2020-09-30 |
DELAWARE | 789 | 25 | 633 | 2020-09-30 |
CUSTER | 718 | 0 | 493 | 2020-09-30 |
MAYES | 671 | 11 | 494 | 2020-09-30 |
ADAIR | 639 | 10 | 497 | 2020-09-30 |
KAY | 637 | 13 | 470 | 2020-09-30 |
BECKHAM | 567 | 3 | 256 | 2020-09-30 |
CARTER | 564 | 9 | 488 | 2020-09-30 |
LOGAN | 513 | 1 | 403 | 2020-09-30 |
CRAIG | 510 | 1 | 396 | 2020-09-30 |
LINCOLN | 476 | 10 | 373 | 2020-09-30 |
SEMINOLE | 472 | 6 | 375 | 2020-09-30 |
STEPHENS | 455 | 5 | 353 | 2020-09-30 |
PONTOTOC | 442 | 3 | 343 | 2020-09-30 |
GARVIN | 381 | 5 | 329 | 2020-09-30 |
KINGFISHER | 367 | 2 | 314 | 2020-09-30 |
MCINTOSH | 331 | 6 | 278 | 2020-09-30 |
CHOCTAW | 329 | 2 | 284 | 2020-09-30 |
ATOKA | 312 | 1 | 269 | 2020-09-30 |
HUGHES | 298 | 4 | 263 | 2020-09-30 |
HASKELL | 285 | 4 | 235 | 2020-09-30 |
PAWNEE | 257 | 3 | 235 | 2020-09-30 |
LOVE | 197 | 1 | 165 | 2020-09-30 |
JOHNSTON | 189 | 4 | 133 | 2020-09-30 |
MARSHALL | 187 | 2 | 164 | 2020-09-30 |
PUSHMATAHA | 165 | 2 | 144 | 2020-09-30 |
NOBLE | 158 | 3 | 134 | 2020-09-30 |
NOWATA | 151 | 4 | 127 | 2020-09-30 |
MURRAY | 148 | 1 | 113 | 2020-09-30 |
OKFUSKEE | 143 | 5 | 114 | 2020-09-30 |
LATIMER | 139 | 2 | 124 | 2020-09-30 |
BLAINE | 137 | 1 | 105 | 2020-09-30 |
WOODS | 115 | 0 | 94 | 2020-09-30 |
GREER | 109 | 8 | 89 | 2020-09-30 |
TILLMAN | 107 | 2 | 80 | 2020-09-30 |
MAJOR | 96 | 1 | 74 | 2020-09-30 |
WASHITA | 93 | 0 | 55 | 2020-09-30 |
KIOWA | 78 | 2 | 60 | 2020-09-30 |
ALFALFA | 72 | 0 | 41 | 2020-09-30 |
COAL | 71 | 0 | 67 | 2020-09-30 |
COTTON | 69 | 3 | 59 | 2020-09-30 |
DEWEY | 68 | 1 | 52 | 2020-09-30 |
BEAVER | 60 | 0 | 48 | 2020-09-30 |
ROGER MILLS | 59 | 1 | 21 | 2020-09-30 |
GRANT | 50 | 1 | 38 | 2020-09-30 |
HARMON | 46 | 0 | 41 | 2020-09-30 |
JEFFERSON | 43 | 0 | 38 | 2020-09-30 |
29 | 0 | 4 | 2020-09-30 | |
HARPER | 29 | 1 | 25 | 2020-09-30 |
CIMARRON | 26 | 0 | 23 | 2020-09-30 |
ELLIS | 11 | 0 | 10 | 2020-09-30 |
Oklahoma per city 9.30.20
COVID-19 cases per city in Oklahoma as reported by the Oklahoma State Department of Health Wednesday, Sept. 30, 2020. SOURCE: OSDH
CITY | CASES | DEATHS | RECOVERED | REPORTED |
---|---|---|---|---|
OKLAHOMA CITY | 14810 | 163 | 12848 | 2020-09-30 |
TULSA | 11588 | 116 | 10492 | 2020-09-30 |
NORMAN | 3320 | 37 | 2894 | 2020-09-30 |
BROKEN ARROW | 3206 | 34 | 2880 | 2020-09-30 |
EDMOND | 2739 | 23 | 2330 | 2020-09-30 |
OTHER*** | 1971 | 14 | 1699 | 2020-09-30 |
STILLWATER | 1916 | 5 | 1651 | 2020-09-30 |
ENID | 1626 | 21 | 1301 | 2020-09-30 |
GUYMON | 1245 | 10 | 1112 | 2020-09-30 |
YUKON | 1178 | 6 | 939 | 2020-09-30 |
CLAREMORE | 1154 | 48 | 917 | 2020-09-30 |
MOORE | 1071 | 13 | 895 | 2020-09-30 |
LAWTON | 1028 | 11 | 861 | 2020-09-30 |
OWASSO | 872 | 3 | 768 | 2020-09-30 |
FORT SUPPLY | 869 | 1 | 31 | 2020-09-30 |
BARTLESVILLE | 831 | 37 | 744 | 2020-09-30 |
JENKS | 815 | 4 | 744 | 2020-09-30 |
TAHLEQUAH | 810 | 4 | 662 | 2020-09-30 |
SHAWNEE | 779 | 9 | 610 | 2020-09-30 |
MUSKOGEE | 767 | 16 | 568 | 2020-09-30 |
TAFT | 746 | 2 | 733 | 2020-09-30 |
MCALESTER | 741 | 18 | 618 | 2020-09-30 |
ALTUS | 707 | 10 | 615 | 2020-09-30 |
BIXBY | 686 | 5 | 597 | 2020-09-30 |
DURANT | 641 | 2 | 514 | 2020-09-30 |
CHICKASHA | 598 | 6 | 444 | 2020-09-30 |
BROKEN BOW | 530 | 22 | 465 | 2020-09-30 |
MIAMI | 529 | 4 | 455 | 2020-09-30 |
SAPULPA | 526 | 12 | 446 | 2020-09-30 |
PONCA CITY | 509 | 10 | 361 | 2020-09-30 |
SAND SPRINGS | 489 | 5 | 414 | 2020-09-30 |
ARDMORE | 470 | 7 | 409 | 2020-09-30 |
VINITA | 447 | 1 | 334 | 2020-09-30 |
EL RENO | 442 | 8 | 355 | 2020-09-30 |
STILWELL | 427 | 8 | 322 | 2020-09-30 |
IDABEL | 424 | 6 | 363 | 2020-09-30 |
BETHANY | 423 | 5 | 351 | 2020-09-30 |
MUSTANG | 422 | 2 | 329 | 2020-09-30 |
GLENPOOL | 410 | 4 | 358 | 2020-09-30 |
LEXINGTON | 398 | 4 | 347 | 2020-09-30 |
CHOCTAW | 383 | 3 | 296 | 2020-09-30 |
SALLISAW | 360 | 4 | 286 | 2020-09-30 |
HOMINY | 359 | 2 | 199 | 2020-09-30 |
ADA | 356 | 1 | 277 | 2020-09-30 |
BLANCHARD | 346 | 1 | 257 | 2020-09-30 |
COLLINSVILLE | 345 | 1 | 301 | 2020-09-30 |
CLINTON | 344 | 0 | 262 | 2020-09-30 |
ANADARKO | 341 | 6 | 291 | 2020-09-30 |
OKMULGEE | 338 | 5 | 286 | 2020-09-30 |
COWETA | 338 | 13 | 295 | 2020-09-30 |
MCLOUD | 328 | 1 | 303 | 2020-09-30 |
GROVE | 327 | 18 | 255 | 2020-09-30 |
SKIATOOK | 326 | 8 | 296 | 2020-09-30 |
ELK CITY | 301 | 2 | 168 | 2020-09-30 |
DUNCAN | 300 | 3 | 238 | 2020-09-30 |
WEATHERFORD | 292 | 0 | 176 | 2020-09-30 |
POTEAU | 286 | 4 | 215 | 2020-09-30 |
PURCELL | 279 | 3 | 251 | 2020-09-30 |
GUTHRIE | 276 | 0 | 193 | 2020-09-30 |
ATOKA | 259 | 0 | 225 | 2020-09-30 |
SAYRE | 254 | 1 | 84 | 2020-09-30 |
HENRYETTA | 251 | 3 | 214 | 2020-09-30 |
HUGO | 241 | 2 | 212 | 2020-09-30 |
NEWCASTLE | 238 | 3 | 177 | 2020-09-30 |
WAGONER | 237 | 6 | 202 | 2020-09-30 |
MULDROW | 224 | 3 | 171 | 2020-09-30 |
SEMINOLE | 223 | 4 | 165 | 2020-09-30 |
TUTTLE | 221 | 4 | 167 | 2020-09-30 |
CUSHING | 220 | 2 | 190 | 2020-09-30 |
HEAVENER | 216 | 6 | 194 | 2020-09-30 |
NOBLE | 209 | 3 | 189 | 2020-09-30 |
PRYOR CREEK | 209 | 4 | 156 | 2020-09-30 |
HOLDENVILLE | 206 | 3 | 186 | 2020-09-30 |
TECUMSEH | 194 | 0 | 140 | 2020-09-30 |
BRISTOW | 189 | 9 | 159 | 2020-09-30 |
SPIRO | 184 | 1 | 157 | 2020-09-30 |
MIDWEST CITY | 184 | 7 | 153 | 2020-09-30 |
PIEDMONT | 179 | 1 | 139 | 2020-09-30 |
WEWOKA | 179 | 1 | 154 | 2020-09-30 |
WARR ACRES | 178 | 0 | 156 | 2020-09-30 |
WOODWARD | 175 | 2 | 126 | 2020-09-30 |
EUFAULA | 162 | 3 | 137 | 2020-09-30 |
STIGLER | 161 | 3 | 127 | 2020-09-30 |
HENNESSEY | 159 | 2 | 143 | 2020-09-30 |
CHECOTAH | 154 | 3 | 131 | 2020-09-30 |
HINTON | 153 | 0 | 133 | 2020-09-30 |
HARRAH | 150 | 0 | 121 | 2020-09-30 |
PAULS VALLEY | 149 | 1 | 135 | 2020-09-30 |
JAY | 148 | 1 | 126 | 2020-09-30 |
LOCUST GROVE | 142 | 0 | 107 | 2020-09-30 |
VIAN | 142 | 3 | 123 | 2020-09-30 |
CLEVELAND | 140 | 3 | 129 | 2020-09-30 |
SPENCER | 138 | 2 | 114 | 2020-09-30 |
CHANDLER | 133 | 9 | 102 | 2020-09-30 |
CATOOSA | 131 | 2 | 117 | 2020-09-30 |
KINGFISHER | 125 | 0 | 109 | 2020-09-30 |
MARIETTA | 125 | 0 | 100 | 2020-09-30 |
CALERA | 123 | 1 | 103 | 2020-09-30 |
DEL CITY | 122 | 0 | 94 | 2020-09-30 |
MOUNDS | 120 | 3 | 99 | 2020-09-30 |
AFTON | 119 | 0 | 108 | 2020-09-30 |
SPERRY | 118 | 2 | 104 | 2020-09-30 |
MADILL | 118 | 1 | 109 | 2020-09-30 |
FORT GIBSON | 117 | 4 | 95 | 2020-09-30 |
INOLA | 117 | 3 | 91 | 2020-09-30 |
CHELSEA | 117 | 1 | 93 | 2020-09-30 |
SALINA | 114 | 1 | 73 | 2020-09-30 |
WESTVILLE | 111 | 2 | 86 | 2020-09-30 |
HOOKER | 110 | 0 | 106 | 2020-09-30 |
MANNFORD | 109 | 3 | 89 | 2020-09-30 |
HASKELL | 102 | 1 | 86 | 2020-09-30 |
NICHOLS HILLS | 102 | 0 | 97 | 2020-09-30 |
TISHOMINGO | 102 | 3 | 70 | 2020-09-30 |
ALVA | 100 | 0 | 85 | 2020-09-30 |
CHOUTEAU | 98 | 6 | 75 | 2020-09-30 |
POCOLA | 95 | 3 | 73 | 2020-09-30 |
ROLAND | 95 | 0 | 87 | 2020-09-30 |
PERKINS | 95 | 1 | 81 | 2020-09-30 |
LINDSAY | 94 | 2 | 81 | 2020-09-30 |
DEWEY | 94 | 1 | 86 | 2020-09-30 |
COMMERCE | 94 | 1 | 85 | 2020-09-30 |
HULBERT | 92 | 2 | 69 | 2020-09-30 |
NOWATA | 92 | 3 | 83 | 2020-09-30 |
VALLIANT | 91 | 2 | 76 | 2020-09-30 |
WISTER | 90 | 0 | 68 | 2020-09-30 |
WRIGHT CITY | 90 | 0 | 74 | 2020-09-30 |
JONES | 90 | 2 | 75 | 2020-09-30 |
MANGUM | 90 | 8 | 73 | 2020-09-30 |
SULPHUR | 90 | 1 | 65 | 2020-09-30 |
HOWE | 85 | 0 | 66 | 2020-09-30 |
FREDERICK | 85 | 2 | 60 | 2020-09-30 |
BEGGS | 83 | 0 | 72 | 2020-09-30 |
TALIHINA | 82 | 3 | 77 | 2020-09-30 |
WYANDOTTE | 82 | 1 | 73 | 2020-09-30 |
MORRIS | 81 | 0 | 71 | 2020-09-30 |
OOLOGAH | 81 | 0 | 66 | 2020-09-30 |
WASHINGTON | 80 | 0 | 69 | 2020-09-30 |
OKEMAH | 80 | 3 | 64 | 2020-09-30 |
PRAGUE | 80 | 0 | 70 | 2020-09-30 |
GORE | 79 | 1 | 59 | 2020-09-30 |
MARLOW | 76 | 0 | 51 | 2020-09-30 |
KANSAS | 74 | 3 | 57 | 2020-09-30 |
ANTLERS | 73 | 2 | 65 | 2020-09-30 |
TEXHOMA | 73 | 0 | 69 | 2020-09-30 |
PAWNEE | 72 | 0 | 62 | 2020-09-30 |
COMANCHE | 71 | 1 | 58 | 2020-09-30 |
HAWORTH | 71 | 2 | 58 | 2020-09-30 |
WILBURTON | 68 | 1 | 58 | 2020-09-30 |
COLCORD | 68 | 1 | 60 | 2020-09-30 |
GOODWELL | 67 | 0 | 59 | 2020-09-30 |
KINGSTON | 67 | 1 | 53 | 2020-09-30 |
KEOTA | 65 | 0 | 58 | 2020-09-30 |
STROUD | 64 | 0 | 57 | 2020-09-30 |
KELLYVILLE | 64 | 2 | 56 | 2020-09-30 |
PERRY | 63 | 1 | 57 | 2020-09-30 |
HARTSHORNE | 62 | 0 | 58 | 2020-09-30 |
MEEKER | 61 | 0 | 48 | 2020-09-30 |
LUTHER | 58 | 0 | 49 | 2020-09-30 |
BARNSDALL | 55 | 2 | 32 | 2020-09-30 |
WATONGA | 55 | 0 | 50 | 2020-09-30 |
PAWHUSKA | 55 | 0 | 49 | 2020-09-30 |
BINGER | 54 | 9 | 44 | 2020-09-30 |
KIEFER | 54 | 0 | 46 | 2020-09-30 |
QUAPAW | 54 | 0 | 44 | 2020-09-30 |
COALGATE | 53 | 0 | 50 | 2020-09-30 |
CADDO | 53 | 0 | 49 | 2020-09-30 |
BOKOSHE | 52 | 0 | 42 | 2020-09-30 |
WETUMKA | 52 | 0 | 43 | 2020-09-30 |
FAIRLAND | 52 | 0 | 49 | 2020-09-30 |
HELENA | 51 | 0 | 31 | 2020-09-30 |
CACHE | 51 | 0 | 46 | 2020-09-30 |
WALTERS | 51 | 1 | 46 | 2020-09-30 |
MEAD | 51 | 1 | 42 | 2020-09-30 |
DAVIS | 51 | 0 | 42 | 2020-09-30 |
PORTER | 50 | 0 | 42 | 2020-09-30 |
ELGIN | 50 | 1 | 43 | 2020-09-30 |
BLACKWELL | 49 | 1 | 41 | 2020-09-30 |
APACHE | 48 | 1 | 39 | 2020-09-30 |
ALEX | 48 | 0 | 30 | 2020-09-30 |
CARNEGIE | 47 | 1 | 35 | 2020-09-30 |
FORT COBB | 47 | 0 | 27 | 2020-09-30 |
NEWKIRK | 46 | 1 | 36 | 2020-09-30 |
WATTS | 45 | 0 | 37 | 2020-09-30 |
TALALA | 45 | 0 | 30 | 2020-09-30 |
WYNNEWOOD | 44 | 1 | 36 | 2020-09-30 |
HOLLIS | 44 | 0 | 39 | 2020-09-30 |
CRESCENT | 43 | 0 | 41 | 2020-09-30 |
RED ROCK | 43 | 1 | 37 | 2020-09-30 |
FAIRVIEW | 43 | 0 | 34 | 2020-09-30 |
DRUMRIGHT | 43 | 0 | 37 | 2020-09-30 |
MAYSVILLE | 41 | 2 | 32 | 2020-09-30 |
YALE | 41 | 0 | 21 | 2020-09-30 |
QUINTON | 41 | 0 | 37 | 2020-09-30 |
OKARCHE | 41 | 0 | 37 | 2020-09-30 |
COLBERT | 41 | 0 | 38 | 2020-09-30 |
WARNER | 40 | 0 | 29 | 2020-09-30 |
KONAWA | 38 | 1 | 32 | 2020-09-30 |
CAMERON | 38 | 0 | 31 | 2020-09-30 |
EARLSBORO | 37 | 0 | 28 | 2020-09-30 |
WAYNE | 36 | 0 | 36 | 2020-09-30 |
CEMENT | 34 | 0 | 30 | 2020-09-30 |
HOBART | 34 | 1 | 28 | 2020-09-30 |
TONKAWA | 33 | 0 | 24 | 2020-09-30 |
BIG CABIN | 33 | 1 | 28 | 2020-09-30 |
MOORELAND | 33 | 1 | 28 | 2020-09-30 |
TYRONE | 33 | 0 | 25 | 2020-09-30 |
MINCO | 33 | 0 | 25 | 2020-09-30 |
MCCURTAIN | 33 | 1 | 25 | 2020-09-30 |
PORUM | 33 | 1 | 28 | 2020-09-30 |
LONE GROVE | 32 | 1 | 23 | 2020-09-30 |
ELMORE CITY | 32 | 0 | 29 | 2020-09-30 |
NINNEKAH | 32 | 0 | 21 | 2020-09-30 |
THOMAS | 32 | 0 | 23 | 2020-09-30 |
WILSON | 32 | 0 | 30 | 2020-09-30 |
BLAIR | 32 | 0 | 24 | 2020-09-30 |
BOKCHITO | 32 | 1 | 22 | 2020-09-30 |
WELCH | 31 | 0 | 28 | 2020-09-30 |
ARCADIA | 31 | 0 | 30 | 2020-09-30 |
WEBBERS FALLS | 31 | 0 | 25 | 2020-09-30 |
FAIRFAX | 30 | 0 | 29 | 2020-09-30 |
RAMONA | 30 | 1 | 27 | 2020-09-30 |
BOSWELL | 30 | 0 | 24 | 2020-09-30 |
ADAIR | 30 | 0 | 23 | 2020-09-30 |
FORT TOWSON | 30 | 0 | 21 | 2020-09-30 |
HYDRO | 29 | 0 | 15 | 2020-09-30 |
STRATFORD | 29 | 0 | 23 | 2020-09-30 |
OCHELATA | 28 | 1 | 26 | 2020-09-30 |
WELLSTON | 28 | 0 | 22 | 2020-09-30 |
HAMMON | 27 | 0 | 7 | 2020-09-30 |
