ENID, Okla. — The average number of daily new COVID-19 cases in Garfield County rose considerably this past week but stayed under the threshold set to keep in-person classes at Enid Public Schools.
There were 47.7 new cases per day, on average, for 100,000 population, the week of Oct. 2 through Thursday in Garfield County, according to the Oklahoma State Department of Health's alert map that measures the COVID-19 risk levels each week. The county, along with 70 of Oklahoma's 77 counties, remains in the orange, or moderate, risk for the virus, according to OSDH. Last week, Garfield County's daily average was 41.9.
Officials with Enid and Chisholm public schools have announced they will offer in-person classes for students as long as the daily average remains below 50 per 100,000 population.
There were six counties, including Woods County in Northwest Oklahoma, that were under yellow, or low, risk in the state, and one county, Noble, just east of Garfield, that was in the green, or "new normal," risk for COVID-19, with zero cases as a daily average, according to OSDH.
Statewide, however, the number of new cases neared record levels, with 1,524 on Friday, according to the OSDH. That is second only to the 1,714 cases gained July 21, according to Saxum, the public relations firm hired to represent the Health Department. Tuesday the state recorded what was then the third-highest daily gain at 1,364.
Six additional deaths also were reported by the OSDH on Friday, with one of those in the past 24 hours. None of the new deaths were in Northwest Oklahoma.
Garfield County gained 21 new COVID-19 cases Friday for a total of 1,992, with 361 of those active and 1,609 recovered, according to the Oklahoma State Department of Health. Enid gained 17 for a total of 1,838, with 311 active and 1,505 recovered.
The state's 1.6% increase in cases Friday took the overall total of confirmed COVID-19 cases to 97,088, with 13,515 of those active, a single-day gain of 325, and 82,482, or just under 85%, having recovered, including 1,193 since Thursday's OSDH report. Overall, there have been 1,091 deaths in which the virus was the cause or a contributing factor since the pandemic reached Oklahoma in March, according to the OSDH.
Deaths reported Friday were three in the 65 and older age range, men in Grady, Muskogee and Tulsa counties; two in the 50-64 age group, a Canadian County man and Ottawa County woman; and one was in the 36-49 age group, a Payne County man.
Other Northwest Oklahoma county case increases on Friday were 17 in Woodward, nine in Kingfisher, five in Blaine, two each in Grant and Major and one in Alfalfa. Case increases in Northwest Oklahoma cities and towns included 11 in Fort Supply, seven in Woodward, four in Kingfisher, three in Medford, two each in Ames, Hennessey, Ringwood and Waukomis and one each in Burlington, Dover, Covington, Mulhall, Okeene, Pond Creek and Seiling.
White House report
Nationally, the state remains under the White House COVID-19 report's red zone, but the state made gains toward the last week of September and first of October, moving from 5th in the nation in terms of rate of COVID-19 cases to 10th. Oklahoma has the 5th-highest rate in the country for test positivity, according to the same report.
The state saw decreases in terms of new cases and test positivity over the week Sept. 26 through Oct. 2, according to the White House report.
Hospitalizations
There have been a cumulative 7,124 Oklahomans hospitalized who have tested positive for COVID-19, with a single-day increase of 102 on Friday. Of those, 749 were hospitalized, a single-day increase of nine, with 245 in intensive care, an increase of 31, as of OSDH’s Friday evening Executive Report.
With hospitalizations on the rise in the state, there are 132 of 1,037, or 13%, ICU beds available, with 94% reporting compliance among facilities, according to that same report.
Medical surgery bed availability was at 17%, PICU beds were at 21% and negative flow rooms were at 32%. There were 45 Oklahomans hospitalized who had tested positive for COVID-19 in the Northwest region of the state, according to the Executive Report.
Locally on Friday, St. Mary's Regional Medical Center had 11 inpatients who had tested positive for COVID-19 and the facility reported a death. Integris Bass Baptist Health Center had nine.
State numbers
OSDH reports 1,336,562 cumulative specimens have been tested for COVID-19 in the state this year, with 1,224,883, or 91.6% of those negative as of Friday. Those testing positive represent 2.45% of the state's population, listed at 3,956,971 in 2019, according to census.gov.
There have been 50,656 Oklahoma women and 46,365 men who have tested positive for COVID-19 as of the OSDH report Friday morning. There were 67 listed as unknown gender.
The 18-35 age group, with 478 new cases confirmed Friday, made up 35.5% of cases in the state. Other new case gains were 317 in the 36-49 age group, 290 in the 50-64 age group, 246 in the 65 and older age group, 174 in the 5-17 age group and 21 in the 0-4 group.
Cumulative totals of confirmed cases as of Friday were 1,863 in the 0-4 age group, 9,318 in the 5-17 age group, 34,505 in the 18-35 age group, 20,648 in the 36-49 age group, 17,321 in the 50-64 age group and 13,421 in the 65 and older age group. There were 12 listed as unknown age. The average age of those who have tested positive for COVID-19 is 39.5.Â
Of the overall 1,091 deaths in the state in which the virus was the cause or a contributor, 876 have been 65 and older and 167 have been ages 50-64, making up a combined 95.6% of the total. There have been 34 deaths in the 36-49 age group, 13 in the 18-35 age group and one in the 5-17 age group. More men, 607, than women, 484, have succumbed to the virus, according to OSDH on Friday. The average age of those who have died is 74.6.
OSDH reports 74.5% of those who have died have had a pre-existing condition. Of the deaths, 420, or 38.5%, have been long-term care or nursing home cases, according to OSDH. There have been 3,084 cases among long-term care residents and 1,748 cases among staff, according to Friday's Executive Report.
Data shows deaths in 68 of Oklahoma's 77 counties, with 200 in Oklahoma County; 176 in Tulsa County; 81 in Cleveland County; 53 in Rogers County; 41 in Washington County; 35 each in Creek and McCurtain counties; 26 each in Delaware, Muskogee and Wagoner counties; 22 in Garfield County; 21 each in Caddo and LeFlore counties; 20 in Pittsburg County; 18 in Canadian County; 15 in Kay; 13 each in Comanche and Osage counties; 12 each in Grady and Sequoyah counties; 11 each in Mayes and Pottawatomie counties; 10 each in Adair, Jackson, Lincoln and Texas counties; nine in Carter County; eight each in Beckham, Cherokee, Greer, McIntosh, Okmulgee, Ottawa and Payne counties; seven in McClain County; six in Seminole County; five each in Bryan, Garvin, Okfuskee, Pawnee, Stephens and Woodward counties; four each in Haskell, Hughes, Johnston and Nowata counties; three each in Cotton, Noble, Pontotoc and Pushmataha counties; two each in Choctaw, Kingfisher, Kiowa, Latimer, Logan, Major, Marshall, Murray and Tillman counties; and one each in Atoka, Blaine, Craig, Custer, Dewey, Grant, Harper, Love and Roger Mills counties.
Northwest Oklahoma
COVID-19 data per county released Friday by OSDH:
• Garfield with 1,992 cases, 1,609 recovered, 361 active and 22 deaths, all in Enid, reported Oct. 3, Sept. 30, 25, 24, 17, 12, 11, 10, 4, Aug. 29, 27, 26, 18, 15, 14, 13, and 6, July 28 and 23, June 21 and April 10;
• Woodward with 1,159 cases, 1,060 recovered, 94 active and five deaths, one in Fort Supply reported Oct. 2, two in Woodward and one in Mooreland reported Sept. 26 and an inmate at William S. Key Correctional Center in Fort Supply reported Sept. 22;
• Kingfisher with 436 cases, 358 recovered, 76 active and two deaths, both in Hennessey, reported Sept. 1 and Aug. 27;
• Noble with 162 cases, 145 recovered, 14 active and three deaths, including a Billings man in the 65 and older age range;
• Blaine with 153 cases, 131 recovered, 21 active and one death, a Canton man, reported Aug. 28;
• Woods with 120 cases, 111 recovered and 18 active;
• Major with 113 cases, 93 recovered, 18 active and two deaths, one reported Oct. 3 and a woman in 18-35 age group in April;
• Alfalfa with 84 cases, 66 recovered and 18 active;
• Grant with 60 cases, 47 recovered, 12 active and one death, in Deer Creek, reported Sept. 29.
Cumulative COVID-19 cases by city or town in Northwest Oklahoma include 1,838 in Enid (311 active); Fort Supply 881 (43 active); 213 in Woodward (42 active); 175 in Hennessey (17 active); 160 in Kingfisher (36 active); 103 in Alva (six active); 58 in Watonga (five active); 52 in Helena (eight active); 51 in Fairview (six active); 46 in Okarche (seven active); 36 in Mooreland (five active); 32 in Garber (six active); 26 in Waukomis (12 active); 25 in Canton (two active); 24 in Dover, (six active); 23 each in Cashion (two active) and Okeene (five active); 21 each in Lahoma (eight active) and Medford (five active); 20 each in Cherokee (five active) and Ringwood (three active); 18 in Seiling (two active); 17 in Fairmont (seven active); 16 in Pond Creek (five active); 13 in Ames (six active); 12 in Longdale (three active); 11 in Billings; 10 each in Cleo Springs (three active), Covington (five active) and Lamont (one active); nine in Kremlin (two active); eight each in Meno and Waynoka (three active); seven in Orlando; six each in Hunter (three active), Nash and Mullhall (two active); five in Hitchcock (one active); four each in Burlington (three active), Drummond, Freedom, Goltry (two active), Jet, Marshall, Sharon (three active) and Wakita (one active); three in Hillsdale (one active); two in Deer Creek; and one in Carmen, according to data released by OSDH on Friday. Residents living in areas with under 100 in population or those with unknown addresses may be recorded as "other."Â
In Enid, there have been 965 cases, with 813 recovered and 12 deaths from the 73701 ZIP code, primarily the eastern half of the city, and 866 cases, with 684 recovered and 10 deaths from 73703, or the western half, according to OSDH data on Friday. There also has been one recovered case in the 73705 ZIP code, which is listed as Vance Air Force Base at https://www.unitedstateszipcodes.org/.
Oklahoma per county 10.9.20
COVID-19 cases per county in Oklahoma as reported by the Oklahoma State Department of Health Friday, Oct. 9, 2020. SOURCE: OSDH
COUNTY | CASES | DEATHS | RECOVERED | REPORTED |
---|---|---|---|---|
OKLAHOMA | 19985 | 200 | 17338 | 2020-10-09 |
TULSA | 18812 | 176 | 16620 | 2020-10-09 |
CLEVELAND | 6819 | 81 | 5894 | 2020-10-09 |
CANADIAN | 2764 | 18 | 2291 | 2020-10-09 |
PAYNE | 2519 | 8 | 2242 | 2020-10-09 |
ROGERS | 2083 | 53 | 1770 | 2020-10-09 |
MUSKOGEE | 2055 | 26 | 1722 | 2020-10-09 |
GARFIELD | 1992 | 22 | 1609 | 2020-10-09 |
COMANCHE | 1863 | 13 | 1605 | 2020-10-09 |
POTTAWATOMIE | 1703 | 11 | 1329 | 2020-10-09 |
TEXAS | 1656 | 10 | 1521 | 2020-10-09 |
WAGONER | 1629 | 26 | 1447 | 2020-10-09 |
MCCURTAIN | 1388 | 35 | 1203 | 2020-10-09 |
LE FLORE | 1357 | 21 | 1137 | 2020-10-09 |
CREEK | 1325 | 35 | 1118 | 2020-10-09 |
GRADY | 1309 | 12 | 1077 | 2020-10-09 |
CHEROKEE | 1230 | 8 | 1026 | 2020-10-09 |
OSAGE | 1206 | 13 | 909 | 2020-10-09 |
BRYAN | 1168 | 5 | 947 | 2020-10-09 |
WOODWARD | 1159 | 5 | 1060 | 2020-10-09 |
WASHINGTON | 1090 | 41 | 952 | 2020-10-09 |
SEQUOYAH | 1038 | 12 | 856 | 2020-10-09 |
PITTSBURG | 1033 | 20 | 926 | 2020-10-09 |
MCCLAIN | 1024 | 7 | 850 | 2020-10-09 |
OTTAWA | 1003 | 8 | 859 | 2020-10-09 |
DELAWARE | 965 | 26 | 719 | 2020-10-09 |
CADDO | 939 | 21 | 748 | 2020-10-09 |
OKMULGEE | 937 | 8 | 806 | 2020-10-09 |
JACKSON | 913 | 10 | 768 | 2020-10-09 |
CUSTER | 866 | 1 | 683 | 2020-10-09 |
MAYES | 791 | 11 | 605 | 2020-10-09 |
KAY | 734 | 15 | 594 | 2020-10-09 |
BECKHAM | 686 | 8 | 400 | 2020-10-09 |
ADAIR | 685 | 10 | 549 | 2020-10-09 |
CARTER | 638 | 9 | 535 | 2020-10-09 |
LOGAN | 615 | 2 | 482 | 2020-10-09 |
SEMINOLE | 605 | 6 | 440 | 2020-10-09 |
LINCOLN | 598 | 10 | 442 | 2020-10-09 |
CRAIG | 560 | 1 | 491 | 2020-10-09 |
PONTOTOC | 526 | 3 | 414 | 2020-10-09 |
STEPHENS | 511 | 5 | 422 | 2020-10-09 |
GARVIN | 462 | 5 | 366 | 2020-10-09 |
KINGFISHER | 436 | 2 | 358 | 2020-10-09 |
MCINTOSH | 385 | 8 | 311 | 2020-10-09 |
CHOCTAW | 367 | 2 | 310 | 2020-10-09 |
ATOKA | 355 | 1 | 297 | 2020-10-09 |
HASKELL | 324 | 4 | 273 | 2020-10-09 |
HUGHES | 317 | 4 | 279 | 2020-10-09 |
PAWNEE | 278 | 5 | 247 | 2020-10-09 |
JOHNSTON | 238 | 4 | 172 | 2020-10-09 |
LOVE | 233 | 1 | 181 | 2020-10-09 |
PUSHMATAHA | 217 | 3 | 167 | 2020-10-09 |
MARSHALL | 209 | 2 | 176 | 2020-10-09 |
MURRAY | 199 | 2 | 141 | 2020-10-09 |
OKFUSKEE | 197 | 5 | 129 | 2020-10-09 |
NOWATA | 173 | 4 | 140 | 2020-10-09 |
NOBLE | 162 | 3 | 145 | 2020-10-09 |
LATIMER | 161 | 2 | 132 | 2020-10-09 |
BLAINE | 153 | 1 | 131 | 2020-10-09 |
TILLMAN | 123 | 2 | 100 | 2020-10-09 |
GREER | 121 | 8 | 96 | 2020-10-09 |
WOODS | 120 | 0 | 111 | 2020-10-09 |
WASHITA | 118 | 0 | 81 | 2020-10-09 |
MAJOR | 113 | 2 | 93 | 2020-10-09 |
KIOWA | 105 | 2 | 75 | 2020-10-09 |
ALFALFA | 84 | 0 | 66 | 2020-10-09 |
COAL | 76 | 0 | 67 | 2020-10-09 |
COTTON | 76 | 3 | 61 | 2020-10-09 |
ROGER MILLS | 75 | 1 | 48 | 2020-10-09 |
DEWEY | 75 | 1 | 63 | 2020-10-09 |
BEAVER | 71 | 0 | 57 | 2020-10-09 |
GRANT | 60 | 1 | 47 | 2020-10-09 |
HARMON | 57 | 0 | 43 | 2020-10-09 |
JEFFERSON | 54 | 0 | 41 | 2020-10-09 |
HARPER | 36 | 1 | 28 | 2020-10-09 |
33 | 0 | 6 | 2020-10-09 | |
CIMARRON | 31 | 0 | 26 | 2020-10-09 |
ELLIS | 15 | 0 | 12 | 2020-10-09 |
Oklahoma per city 10.9.20
COVID-19 cases per city in Oklahoma as reported by the Oklahoma State Department of Health Friday, Oct. 9, 2020. SOURCE: OSDH
CITY | CASES | DEATHS | RECOVERED | REPORTED |
---|---|---|---|---|
OKLAHOMA CITY | 16005 | 170 | 13999 | 2020-10-09 |
TULSA | 12509 | 124 | 11132 | 2020-10-09 |
NORMAN | 3605 | 40 | 3164 | 2020-10-09 |
BROKEN ARROW | 3522 | 35 | 3093 | 2020-10-09 |
EDMOND | 3126 | 23 | 2643 | 2020-10-09 |
OTHER*** | 2181 | 15 | 1872 | 2020-10-09 |
STILLWATER | 2098 | 6 | 1868 | 2020-10-09 |
ENID | 1838 | 22 | 1505 | 2020-10-09 |
YUKON | 1376 | 6 | 1138 | 2020-10-09 |
GUYMON | 1322 | 10 | 1209 | 2020-10-09 |
CLAREMORE | 1234 | 49 | 1027 | 2020-10-09 |
MOORE | 1187 | 15 | 1008 | 2020-10-09 |
LAWTON | 1184 | 11 | 991 | 2020-10-09 |
OWASSO | 972 | 3 | 834 | 2020-10-09 |
SHAWNEE | 958 | 10 | 728 | 2020-10-09 |
TAHLEQUAH | 916 | 4 | 749 | 2020-10-09 |
MUSKOGEE | 905 | 19 | 678 | 2020-10-09 |
BARTLESVILLE | 895 | 38 | 783 | 2020-10-09 |
FORT SUPPLY | 881 | 2 | 836 | 2020-10-09 |
JENKS | 864 | 5 | 797 | 2020-10-09 |
ALTUS | 813 | 10 | 686 | 2020-10-09 |
MCALESTER | 782 | 18 | 704 | 2020-10-09 |
BIXBY | 754 | 5 | 651 | 2020-10-09 |
TAFT | 746 | 2 | 733 | 2020-10-09 |
DURANT | 729 | 2 | 604 | 2020-10-09 |
CHICKASHA | 683 | 7 | 570 | 2020-10-09 |
MIAMI | 604 | 6 | 513 | 2020-10-09 |
SAPULPA | 588 | 12 | 496 | 2020-10-09 |
PONCA CITY | 584 | 12 | 473 | 2020-10-09 |
SAND SPRINGS | 565 | 5 | 460 | 2020-10-09 |
BROKEN BOW | 563 | 22 | 494 | 2020-10-09 |
ARDMORE | 529 | 7 | 444 | 2020-10-09 |
EL RENO | 500 | 8 | 410 | 2020-10-09 |
VINITA | 489 | 1 | 427 | 2020-10-09 |
MUSTANG | 488 | 2 | 412 | 2020-10-09 |
HOMINY | 472 | 2 | 280 | 2020-10-09 |
BETHANY | 457 | 5 | 398 | 2020-10-09 |
STILWELL | 453 | 8 | 351 | 2020-10-09 |
IDABEL | 445 | 6 | 391 | 2020-10-09 |
CHOCTAW | 441 | 3 | 360 | 2020-10-09 |
GLENPOOL | 439 | 4 | 384 | 2020-10-09 |
ADA | 429 | 1 | 338 | 2020-10-09 |
LEXINGTON | 422 | 5 | 359 | 2020-10-09 |
BLANCHARD | 417 | 1 | 319 | 2020-10-09 |
CLINTON | 412 | 0 | 333 | 2020-10-09 |
SALLISAW | 394 | 4 | 334 | 2020-10-09 |
COLLINSVILLE | 390 | 1 | 338 | 2020-10-09 |
ELK CITY | 385 | 3 | 266 | 2020-10-09 |
ANADARKO | 383 | 6 | 319 | 2020-10-09 |
OKMULGEE | 371 | 5 | 316 | 2020-10-09 |
GROVE | 369 | 18 | 296 | 2020-10-09 |
WEATHERFORD | 368 | 1 | 273 | 2020-10-09 |
MCLOUD | 364 | 1 | 319 | 2020-10-09 |
POTEAU | 360 | 5 | 277 | 2020-10-09 |
COWETA | 357 | 13 | 315 | 2020-10-09 |
SKIATOOK | 356 | 8 | 316 | 2020-10-09 |
GUTHRIE | 354 | 0 | 251 | 2020-10-09 |
DUNCAN | 331 | 3 | 278 | 2020-10-09 |
SEMINOLE | 321 | 4 | 208 | 2020-10-09 |
PURCELL | 304 | 3 | 261 | 2020-10-09 |
ATOKA | 296 | 0 | 247 | 2020-10-09 |
SAYRE | 277 | 5 | 123 | 2020-10-09 |
NEWCASTLE | 275 | 3 | 226 | 2020-10-09 |
HENRYETTA | 272 | 3 | 236 | 2020-10-09 |
TUTTLE | 260 | 4 | 208 | 2020-10-09 |
HUGO | 259 | 2 | 228 | 2020-10-09 |
WAGONER | 258 | 6 | 221 | 2020-10-09 |
MULDROW | 254 | 3 | 199 | 2020-10-09 |
TECUMSEH | 251 | 0 | 182 | 2020-10-09 |
PRYOR CREEK | 250 | 4 | 198 | 2020-10-09 |
NOBLE | 238 | 3 | 199 | 2020-10-09 |
JAY | 234 | 1 | 142 | 2020-10-09 |
CUSHING | 233 | 2 | 210 | 2020-10-09 |
HEAVENER | 229 | 6 | 206 | 2020-10-09 |
HOLDENVILLE | 221 | 3 | 194 | 2020-10-09 |
PIEDMONT | 215 | 2 | 176 | 2020-10-09 |
WOODWARD | 213 | 2 | 169 | 2020-10-09 |
SPIRO | 208 | 1 | 181 | 2020-10-09 |
BRISTOW | 202 | 9 | 178 | 2020-10-09 |
WEWOKA | 197 | 1 | 166 | 2020-10-09 |
MIDWEST CITY | 193 | 7 | 167 | 2020-10-09 |
STIGLER | 191 | 3 | 148 | 2020-10-09 |
HARRAH | 191 | 1 | 148 | 2020-10-09 |
EUFAULA | 190 | 5 | 149 | 2020-10-09 |
WARR ACRES | 185 | 0 | 170 | 2020-10-09 |
CHECOTAH | 178 | 3 | 152 | 2020-10-09 |
HENNESSEY | 175 | 2 | 156 | 2020-10-09 |
PAULS VALLEY | 172 | 1 | 147 | 2020-10-09 |
HINTON | 169 | 0 | 143 | 2020-10-09 |
KINGFISHER | 160 | 0 | 124 | 2020-10-09 |
LOCUST GROVE | 159 | 0 | 128 | 2020-10-09 |
FORT GIBSON | 157 | 4 | 111 | 2020-10-09 |
CHANDLER | 155 | 9 | 118 | 2020-10-09 |
MARIETTA | 153 | 0 | 114 | 2020-10-09 |
VIAN | 152 | 3 | 133 | 2020-10-09 |
SPENCER | 149 | 2 | 129 | 2020-10-09 |
CALERA | 146 | 1 | 121 | 2020-10-09 |
CLEVELAND | 145 | 3 | 134 | 2020-10-09 |
SALINA | 139 | 1 | 92 | 2020-10-09 |
CATOOSA | 139 | 2 | 127 | 2020-10-09 |
AFTON | 138 | 1 | 115 | 2020-10-09 |
DEL CITY | 131 | 0 | 110 | 2020-10-09 |
MOUNDS | 130 | 3 | 113 | 2020-10-09 |
TISHOMINGO | 130 | 3 | 95 | 2020-10-09 |
CHELSEA | 128 | 1 | 113 | 2020-10-09 |
MADILL | 128 | 1 | 116 | 2020-10-09 |
SULPHUR | 127 | 2 | 86 | 2020-10-09 |
SPERRY | 125 | 2 | 113 | 2020-10-09 |
INOLA | 122 | 3 | 109 | 2020-10-09 |
MANNFORD | 121 | 4 | 98 | 2020-10-09 |
WESTVILLE | 119 | 2 | 103 | 2020-10-09 |
ROLAND | 117 | 0 | 97 | 2020-10-09 |
HOOKER | 117 | 0 | 111 | 2020-10-09 |
ANTLERS | 114 | 3 | 79 | 2020-10-09 |
CHOUTEAU | 112 | 6 | 87 | 2020-10-09 |
POCOLA | 111 | 3 | 87 | 2020-10-09 |
NICHOLS HILLS | 110 | 0 | 97 | 2020-10-09 |
MEEKER | 108 | 0 | 60 | 2020-10-09 |
HASKELL | 108 | 1 | 98 | 2020-10-09 |
NOWATA | 106 | 3 | 85 | 2020-10-09 |
JONES | 104 | 2 | 79 | 2020-10-09 |
DEWEY | 104 | 1 | 92 | 2020-10-09 |
LINDSAY | 103 | 2 | 87 | 2020-10-09 |
PRAGUE | 103 | 0 | 80 | 2020-10-09 |
ALVA | 103 | 0 | 97 | 2020-10-09 |
PERKINS | 102 | 1 | 87 | 2020-10-09 |
COMMERCE | 100 | 1 | 91 | 2020-10-09 |
FREDERICK | 100 | 2 | 78 | 2020-10-09 |
OOLOGAH | 100 | 0 | 80 | 2020-10-09 |
HOWE | 98 | 0 | 85 | 2020-10-09 |
WISTER | 98 | 1 | 88 | 2020-10-09 |
VALLIANT | 98 | 3 | 83 | 2020-10-09 |
MANGUM | 97 | 8 | 78 | 2020-10-09 |
HULBERT | 96 | 2 | 85 | 2020-10-09 |
WRIGHT CITY | 94 | 0 | 77 | 2020-10-09 |
TALIHINA | 92 | 3 | 77 | 2020-10-09 |
MORRIS | 92 | 0 | 79 | 2020-10-09 |
GORE | 91 | 2 | 72 | 2020-10-09 |
OKEMAH | 90 | 3 | 73 | 2020-10-09 |
WYANDOTTE | 89 | 1 | 78 | 2020-10-09 |
WASHINGTON | 88 | 0 | 78 | 2020-10-09 |
MARLOW | 88 | 0 | 69 | 2020-10-09 |
BEGGS | 87 | 0 | 82 | 2020-10-09 |
PAWHUSKA | 85 | 0 | 56 | 2020-10-09 |
PAWNEE | 84 | 1 | 68 | 2020-10-09 |
KANSAS | 81 | 3 | 64 | 2020-10-09 |
COMANCHE | 79 | 1 | 66 | 2020-10-09 |
HAWORTH | 79 | 2 | 61 | 2020-10-09 |
KINGSTON | 79 | 1 | 58 | 2020-10-09 |
WILBURTON | 79 | 1 | 63 | 2020-10-09 |
TEXHOMA | 76 | 0 | 72 | 2020-10-09 |
COLCORD | 73 | 1 | 64 | 2020-10-09 |
KEOTA | 72 | 0 | 67 | 2020-10-09 |
STROUD | 71 | 0 | 60 | 2020-10-09 |
KELLYVILLE | 70 | 2 | 60 | 2020-10-09 |
BARNSDALL | 70 | 2 | 51 | 2020-10-09 |
ELGIN | 68 | 1 | 49 | 2020-10-09 |
GOODWELL | 68 | 0 | 65 | 2020-10-09 |
LUTHER | 66 | 1 | 53 | 2020-10-09 |
PERRY | 66 | 1 | 60 | 2020-10-09 |
FORT COBB | 65 | 0 | 43 | 2020-10-09 |
FAIRLAND | 63 | 0 | 53 | 2020-10-09 |
CACHE | 63 | 0 | 50 | 2020-10-09 |
DAVIS | 63 | 0 | 49 | 2020-10-09 |
HARTSHORNE | 63 | 0 | 60 | 2020-10-09 |
KIEFER | 61 | 0 | 53 | 2020-10-09 |
BINGER | 60 | 9 | 44 | 2020-10-09 |
MEAD | 60 | 1 | 45 | 2020-10-09 |
QUAPAW | 60 | 0 | 52 | 2020-10-09 |
APACHE | 59 | 1 | 45 | 2020-10-09 |
CARNEGIE | 59 | 1 | 43 | 2020-10-09 |
WATONGA | 58 | 0 | 53 | 2020-10-09 |
WALTERS | 58 | 1 | 47 | 2020-10-09 |
CADDO | 57 | 0 | 53 | 2020-10-09 |
COALGATE | 57 | 0 | 50 | 2020-10-09 |
DRUMRIGHT | 56 | 0 | 42 | 2020-10-09 |
NEWKIRK | 56 | 1 | 42 | 2020-10-09 |
WYNNEWOOD | 55 | 1 | 40 | 2020-10-09 |
ALEX | 54 | 0 | 44 | 2020-10-09 |
BOKOSHE | 54 | 0 | 51 | 2020-10-09 |
HOLLIS | 54 | 0 | 40 | 2020-10-09 |
WETUMKA | 53 | 0 | 49 | 2020-10-09 |
BLACKWELL | 53 | 1 | 46 | 2020-10-09 |
PORTER | 53 | 0 | 48 | 2020-10-09 |
HOBART | 52 | 1 | 32 | 2020-10-09 |
CAMERON | 52 | 0 | 39 | 2020-10-09 |
WATTS | 52 | 0 | 41 | 2020-10-09 |
HELENA | 52 | 0 | 44 | 2020-10-09 |
FAIRVIEW | 51 | 0 | 45 | 2020-10-09 |
TALALA | 51 | 0 | 41 | 2020-10-09 |
MAYSVILLE | 49 | 2 | 39 | 2020-10-09 |
CRESCENT | 47 | 1 | 42 | 2020-10-09 |
WARNER | 47 | 0 | 33 | 2020-10-09 |
STRATFORD | 47 | 0 | 29 | 2020-10-09 |
EARLSBORO | 47 | 0 | 37 | 2020-10-09 |
OKARCHE | 46 | 0 | 39 | 2020-10-09 |
YALE | 46 | 0 | 36 | 2020-10-09 |
COLBERT | 45 | 0 | 39 | 2020-10-09 |
LONE GROVE | 45 | 1 | 32 | 2020-10-09 |
RED ROCK | 45 | 1 | 41 | 2020-10-09 |
KONAWA | 44 | 1 | 34 | 2020-10-09 |
QUINTON | 42 | 0 | 40 | 2020-10-09 |
MINCO | 42 | 0 | 33 | 2020-10-09 |
BOKCHITO | 41 | 1 | 27 | 2020-10-09 |
TONKAWA | 41 | 0 | 33 | 2020-10-09 |
HYDRO | 40 | 0 | 29 | 2020-10-09 |
BLAIR | 40 | 0 | 32 | 2020-10-09 |
FLETCHER | 39 | 0 | 24 | 2020-10-09 |
CEMENT | 38 | 0 | 32 | 2020-10-09 |
WAYNE | 38 | 0 | 36 | 2020-10-09 |
ADAIR | 38 | 0 | 27 | 2020-10-09 |
BOLEY | 38 | 1 | 7 | 2020-10-09 |
